In all, almost 2,800 people in the county have taken part in the programme.
90 people in Kildare have been sanctioned for failing to engage with the JobPath services
That's according to data released to Kildare North Social Democrat TD, Catherine Murphy, by the Minister for Social Protection.
The figure is up to March, 2020, at which point the imposition of cuts to payments were suspended.
JobPath is an employment activation programme which caters mainly for people who are long-term unemployed.
Its been outsourced by the department to two private firms, Seetec and Turas Nua.
In all, 2,778 people in Kildare have been referred by the department to the programme.
Table (i) Clients referred to and engaged with JobPath in 2019, 2020 & 2021 (end March) who have had reduced rates of payment applied during their JobPath engagement period, listed by county.
|
County
|
Number of clients |
|---|---|
| Carlow | <10 |
| Cavan | 60 |
| Clare | 30 |
| Cork | 50 |
| Donegal | 20 |
| Dublin | 970 |
| Galway | 130 |
| Kerry | 30 |
| Kildare | 90 |
| Kilkenny | <10 |
| Laois | 50 |
| Leitrim | 30 |
| Limerick | 70 |
| Longford | 40 |
| Louth | 50 |
| Mayo | <10 |
| Meath | 190 |
| Monaghan | 20 |
| Offaly | 50 |
| Roscommon | <10 |
| Sligo | 20 |
| Tipperary | 100 |
| Waterford | 80 |
| Westmeath | 80 |
| Wexford | 80 |
| Wicklow | 20 |
Please note: the figures in the above table have been rounded to the nearest 10, counties where there is a total of 10 clients or less have been marked as <10.
Table (ii) Clients referred to and engaged with JobPath in 2019, 2020 & 2021 (end March) listed by referral year & county
| County | 2019 | 2020 | 2021 YTD | Total |
|---|---|---|---|---|
| Carlow | 797 | 740 | 109 | 1,646 |
| Cavan | 1,359 | 705 | 111 | 2,175 |
| Clare | 1,018 | 1,014 | 150 | 2,182 |
| Cork | 3,375 | 2,544 | 398 | 6,317 |
| Donegal | 3,478 | 1,732 | 181 | 5,391 |
| Dublin | 12,909 | 6,935 | 1,146 | 20,990 |
| Galway | 3,069 | 1,381 | 220 | 4,670 |
| Kerry | 1,248 | 1,307 | 131 | 2,686 |
| Kildare | 1,377 | 1,215 | 186 | 2,778 |
| Kilkenny | 798 | 665 | 84 | 1,547 |
| Laois | 999 | 843 | 165 | 2,007 |
| Leitrim | 726 | 439 | 73 | 1,238 |
| Limerick | 1,634 | 1,295 | 185 | 3,114 |
| Longford | 949 | 509 | 72 | 1,530 |
| Louth | 2,246 | 1,309 | 235 | 3,790 |
| Mayo | 2,105 | 746 | 177 | 3,028 |
| Meath | 1,561 | 848 | 137 | 2,546 |
| Monaghan | 611 | 322 | 42 | 975 |
| Offaly | 1,234 | 840 | 91 | 2,165 |
| Roscommon | 619 | 272 | 29 | 920 |
| Sligo | 1,038 | 619 | 61 | 1,718 |
| Tipperary | 1,526 | 1,209 | 173 | 2,908 |
| Waterford | 1,232 | 1,236 | 144 | 2,612 |
| Westmeath | 1,774 | 990 | 147 | 2,911 |
| Wexford | 1,655 | 1,995 | 221 | 3,871 |
| Wicklow | 1,064 | 1,028 | 142 | 2,234 |
| Grand Total | 50,401 | 32,738 | 4,810 | 87,949 |

Kildare Filling Stations Among The More Than 100 Out Of Fuel
Cost Of Solar Panels In Kildare Falls By 39% Since 2020
Water Outage In Place For Maynooth And Straffan Tomorrow
Kfm Obituary Notices
Nationwide Fuel Protest Continues Into Third Day
"I Don't Think Anybody Is Going To Really Listen To Us Until Somebody Dies On That Road": Criticism Of Moone-Timolin Cycleway Continues
International Wholesale Prices Are "Not Price Gouging", Says CCPC
Costs Of Home Heating Oil Up By 67.5 Per Cent Between February and March