In 2018 local authorities drew down just €8.6 million of the €13 million allocated.
The Aontú leader says the government cannot shift responsibility for the failure to provide adequate housing for the Travelling community onto local authorities.
In 2018 local authorities drew down just €8.6 million of the €13 million allocated.
Kildare County Council accessed €29,000 of the €80,000 granted to it in that year.
Last year, more than €14 million euro was drawn down - leading to the first year in a number where the full total was spent.
KCC drew down €261,000
Housing Minister Darragh O'Brien has confirmed that situation has now changed and local authorities must now apply for the funding,
Peadar Toibin said there's a resistance among some councils to drawing down the money
Deputy Toibin is calling on Housing Minister Darragh O'Brien to ensure that data should be made available:
| County Council | Allocation | Drawdown | Allocation | Drawdown | Allocation | Drawdown | Allocation | Drawdown | Drawdown |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2016 | 2017 | 2017 | 2018 | 2018 | 2019 | 2019 | 2020 | |
| Carlow | €130,000 | €0 | €207,905 | €71,450 | €167,740 | €0 | €70,000 | €381,898 | €206,986 |
| Cavan | €8,600 | €9,398 | €13,729 | €13,729 | €30,000 | €0 | €95,458 | €94,500 | €13,114 |
| Clare | €200,000 | €0 | €169,194 | €42,444 | €853,250 | €13,250 | €635,000 | €669,389 | €174,032 |
| Cork City | €400,000 | €301,796 | €1,108,344 | €97,000 | €310,000 | €180,250 | €275,799 | €42,319 | €1,504,850 |
| Cork County | €30,000 | €0 | €110,000 | €93,156 | €251,197 | €0 | €258,390 | €184,745 | €133,684 |
| Donegal | €82,000 | €74,532 | €147,613 | €15,100 | €121,800 | €52,775 | €161,816 | €0 | €245,498 |
| Dublin City | €1,405,198 | €762,342 | €414,829 | €734,209 | €1,321,558 | €744,400 | €1,628,695 | €895,197 | €2,066,977 |
| Dun Laoghaire / Rathdown | €419,095 | €129,552 | €1,500,000 | €1,857,313 | €673,686 | €1,099,940 | €0 | €32,834 | €747,750 |
| Fingal | €26,842 | €0 | €26,847 | €17,420 | €851,189 | €886,957 | €0 | €848,957 | €486,858 |
| Galway City | €40,000 | €0 | €209,000 | €95,102 | €176,996 | €0 | €0 | €0 | €861,334 |
| Galway County | €117,000 | €123,816 | €625,000 | €0 | €1,080,100 | €267,032 | €1,412,596 | €670,440 | €1,107,714 |
| Kerry | €57,000 | €255,730 | €28,566 | €28,566 | €15,350 | €62,538 | €77,200 | €75,131 | €15,773 |
| Kildare | €200,000 | €0 | €80,000 | €0 | €80,000 | €29,510 | €1,000,000 | €360,231 | €261,110 |
| Kilkenny | €377,500 | €431,714 | €582,162 | €563,040 | €201,682 | €60,067 | €21,682 | €408,856 | €125,638 |
| Laois | €0 | €0 | €0 | €0 | €30,000 | €0 | €0 | €0 | €192,520 |
| Leitrim | €18,800 | €12,794 | €98,875 | €59,933 | €159,614 | €54,306 | €178,390 | €0 | €375,635 |
| Limerick | €81,000 | €21,209 | €69,576 | €219,918 | €858,739 | €470,997 | €1,015,179 | €1,424,782 | €2,370,922 |
| Longford | €2,900 | €0 | €2,922 | €0 | €2,922 | €0 | €2,922 | €0 | |
| Louth | €0 | €444,484 | €237,087 | €220,048 | €17,039 | €3,810 | €132,531 | €341,863 | €287,087 |
| Mayo | €0 | €0 | €0 | €0 | €30,000 | €0 | €0 | €0 | €215,951 |
| Meath | €120,000 | €76,877 | €129,000 | €5,750 | €65,000 | €0 | €75,000 | €91,790 | €58,845 |
| Monaghan | €0 | €0 | €0 | €0 | €400,000 | €54,745 | €100,000 | €0 | €423,201 |
| Offaly | €73,000 | €37,775 | €847,917 | €101,616 | €49,379 | €10,999 | €815,117 | €692,329 | €499,833 |
| Roscommon | €50,000 | €10,808 | €52,617 | €123,191 | €230,000 | €102,274 | €253,084 | €73,843 | €148,168 |
| Sligo | €0 | €0 | €161,249 | €9,931 | €1,046,095 | €282,883 | €1,435,913 | €1,131,397 | €1,193,489 |
| South Dublin | €63,000 | €26,397 | €1,024,289 | €0 | €869,643 | €1,284,101 | €130,557 | €106,719 | €284,390 |
| Tipperary | €900,000 | €1,399,370 | €327,492 | €399,337 | €25,655 | €42,003 | €25,655 | €0 | €156,731 |
| Waterford | €263,000 | €13,545 | €545,000 | €22,610 | €317,280 | €472,726 | €170,000 | €77,562 | €14,549 |
| Westmeath | €208,000 | €48,000 | €0 | €0 | €150,000 | €0 | €100,000 | €0 | €114,326 |
| Wexford | €96,000 | €87,695 | €6,880 | €0 | €498,801 | €0 | €335,000 | €52,870 | €30,382 |
| Wicklow | €46,000 | €0 | €52,648 | €43,773 | €209,620 | €88,783 | €104,533 | €0 | €180,305 |
| Reserve | €85,065 | €221,258 | €905,665 | €2,489,484 | |||||
| Total allocation | €5,414,935 | €8,778,742 | €11,094,335 | €10,510,516 | |||||
| TOTAL | €5,500,000 | €4,267,834 | €9,000,000 | €4,834,636 | €12,000,000 | €6,264,345 | €13,000,000 | €8,657,652 | €14,497,654 |

Missing Person Appeal: Megan Phillipson (34)
Kildare Talent Set To Shine At Ireland's Largest Music Festival Electric Picnic
Kfm Obituary Notices
Over 100 Events Taking Place Across Kildare For Heritage Week
Over Half of Cigarette Packs Surveyed In Newbridge And Naas Had No Irish Duty Paid
Celbridge Brewery CEO Warns Of Mounting Costs Facing Craft Beer Sector
Radio is One of Ireland’s Biggest Daily Habits as 3.5 Million Tune In Every Weekday
Appeal For Dashcam Footage After Waste Dumped And Set Alight In Kilteel Area