Obituaries Archive
Obituary notices are broadcast Weekdays at 8am, 10am, 1pm and 6pm
and at Weekends, Bank Holidays (and during the Christmas period) at 10am, 1pm and 6pm.
How to place a notice: Obituary notices will only be accepted from Undertakers. All notices which appear in the "Obituaries & Death Notices" section must be authenticated by the newsroom, which can be contacted via 045-849109 or news@kfmradio.com
-
Monday, 31 January 2022 17:16
-
Sunday, 30 January 2022 09:56
-
Saturday, 29 January 2022 09:30
-
Friday, 28 January 2022 15:32
-
Friday, 28 January 2022 08:01
-
Thursday, 27 January 2022 16:36
-
Thursday, 27 January 2022 13:48
-
Thursday, 27 January 2022 13:36
-
Esther 'Essie' Dunne nee Barry
Thursday, 27 January 2022 07:58
-
Ellen 'Nellie' Dillon Forde nee Brady
Wednesday, 26 January 2022 17:24
-
Wednesday, 26 January 2022 12:15
-
Wednesday, 26 January 2022 11:31
-
Tuesday, 25 January 2022 16:28
-
Tuesday, 25 January 2022 08:42
-
Tuesday, 25 January 2022 08:41
-
Monday, 24 January 2022 17:38
-
Monday, 24 January 2022 16:11
-
Monday, 24 January 2022 12:55
-
Monday, 24 January 2022 11:28
-
Monday, 24 January 2022 08:02
-
Sunday, 23 January 2022 11:08
-
Sunday, 23 January 2022 10:44
-
Saturday, 22 January 2022 12:24
-
Friday, 21 January 2022 15:53
-
Thursday, 20 January 2022 13:08
-
Wednesday, 19 January 2022 15:54
-
Wednesday, 19 January 2022 08:13
-
Wednesday, 19 January 2022 08:11
-
Tuesday, 18 January 2022 14:15
-
Monday, 17 January 2022 17:51
-
Monday, 17 January 2022 13:21
-
Bernadette 'Bernie' Smith née Barry
Monday, 17 January 2022 12:37
-
Monday, 17 January 2022 12:31
-
Sunday, 16 January 2022 13:44
-
Saturday, 15 January 2022 12:20
-
Friday, 14 January 2022 17:26
-
Friday, 14 January 2022 12:35
-
Friday, 14 January 2022 11:39
-
Thursday, 13 January 2022 14:27
-
Wednesday, 12 January 2022 12:58
-
Wednesday, 12 January 2022 08:38
-
Christina 'Chris' Dobbins née Gorry
Tuesday, 11 January 2022 09:53
-
Tuesday, 11 January 2022 08:49
-
Monday, 10 January 2022 12:49
-
Sheila Heydon-Hughes nee Fennin
Monday, 10 January 2022 08:12
-
Sunday, 9 January 2022 16:41
-
Sunday, 9 January 2022 16:06
-
Saturday, 8 January 2022 17:06
-
Saturday, 8 January 2022 09:29
-
Friday, 7 January 2022 15:02
-
Josephine 'Jo' Ryall nee Curran
Friday, 7 January 2022 08:02
-
Thursday, 6 January 2022 17:21
-
Thursday, 6 January 2022 15:28
-
Thursday, 6 January 2022 12:37
-
Thursday, 6 January 2022 11:56
-
Monday, 3 January 2022 19:56
-
Monday, 3 January 2022 18:15
-
Monday, 3 January 2022 12:21
-
Sunday, 2 January 2022 15:55
-
Sunday, 2 January 2022 15:52
-
Sunday, 2 January 2022 08:49
-
Sunday, 2 January 2022 08:46
-
Saturday, 1 January 2022 17:16
-
Saturday, 1 January 2022 14:20
-
Saturday, 1 January 2022 12:24
-
Saturday, 1 January 2022 11:27
-
Saturday, 1 January 2022 09:32
-
Saturday, 1 January 2022 09:30
Kfm Kildare Weather
-
Sun
Sunny intervals
17°C
-
Mon
Sunny intervals
17°C
-
Tue
Light rain
15°C
-
Wed
Medium-level cloud
14°C