Obituaries Archive
Obituary notices are broadcast Weekdays at 8am, 10am, 1pm and 6pm
and at Weekends, Bank Holidays (and during the Christmas period) at 10am, 1pm and 6pm.
How to place a notice: Obituary notices will only be accepted from Undertakers. All notices which appear in the "Obituaries & Death Notices" section must be authenticated by the newsroom, which can be contacted via 045-849109 or news@kfmradio.com
-
Tuesday, 30 April 2024 15:24
-
Tuesday, 30 April 2024 09:40
-
Tuesday, 30 April 2024 08:45
-
Maureen McGettigan formerly Flood (née Geoghegan)
Tuesday, 30 April 2024 08:37
-
Antoinette Browne (née Donagher)
Monday, 29 April 2024 14:41
-
Monday, 29 April 2024 14:33
-
Monday, 29 April 2024 12:22
-
Monday, 29 April 2024 09:46
-
Sunday, 28 April 2024 13:16
-
Saturday, 27 April 2024 11:26
-
Mary (Maureen) Murphy (née Cahill)
Friday, 26 April 2024 09:31
-
Thursday, 25 April 2024 15:55
-
Thursday, 25 April 2024 11:22
-
Thursday, 25 April 2024 09:41
-
Wednesday, 24 April 2024 14:18
-
Wednesday, 24 April 2024 09:32
-
Tuesday, 23 April 2024 10:44
-
Monday, 22 April 2024 16:26
-
Monday, 22 April 2024 12:18
-
Sunday, 21 April 2024 13:22
-
Friday, 19 April 2024 16:10
-
Friday, 19 April 2024 14:49
-
Friday, 19 April 2024 11:17
-
Friday, 19 April 2024 09:39
-
Friday, 19 April 2024 08:38
-
Friday, 19 April 2024 08:33
-
Thursday, 18 April 2024 12:44
-
Thursday, 18 April 2024 08:36
-
Wednesday, 17 April 2024 12:48
-
Monday, 15 April 2024 17:03
-
Monday, 15 April 2024 16:35
-
Sunday, 14 April 2024 10:56
-
Saturday, 13 April 2024 17:43
-
Saturday, 13 April 2024 09:38
-
Saturday, 13 April 2024 09:35
-
Friday, 12 April 2024 16:05
-
Friday, 12 April 2024 14:12
-
Thursday, 11 April 2024 08:30
-
Thursday, 11 April 2024 08:19
-
Wednesday, 10 April 2024 12:17
-
Wednesday, 10 April 2024 12:08
-
Bridget (Bridie) Bailey (née Hall)
Wednesday, 10 April 2024 08:36
-
Tuesday, 9 April 2024 16:57
-
Tuesday, 9 April 2024 11:14
-
Monday, 8 April 2024 17:16
-
Michael Carmen 'Scarrow' Jervis
Monday, 8 April 2024 17:11
-
Monday, 8 April 2024 15:50
-
Monday, 8 April 2024 12:45
-
Sunday, 7 April 2024 12:20
-
Saturday, 6 April 2024 11:17
-
Friday, 5 April 2024 16:13
-
Friday, 5 April 2024 12:38
-
Thursday, 4 April 2024 10:20
-
Thursday, 4 April 2024 10:12
-
Wednesday, 3 April 2024 15:56
-
Wednesday, 3 April 2024 12:29
-
Wednesday, 3 April 2024 11:06
-
Tuesday, 2 April 2024 08:38
-
Monday, 1 April 2024 16:12
-
Monday, 1 April 2024 15:42
-
Patrick Fennessy, (Paddy, Whack)
Monday, 1 April 2024 15:34
-
Monday, 1 April 2024 14:09
Kfm Kildare Weather
-
Sun
Sunny intervals
17°C
-
Mon
Sunny intervals
17°C
-
Tue
Light rain
15°C
-
Wed
Medium-level cloud
14°C