in Netwatch Cullen Pk, 7.30pm
| Electric Ireland Leinster Minor Hurling Championship | |||
| Round 2 | |||
| Kildare v Carlow | |||
| Netwatch Cullen Park, Carlow | |||
| Monday 27th March, 7.30pm | |||
| 1 | Fionn Kelly | Naas | |
| 2 | Paddy Connolly | Clane | |
| 3 | Sean Walsh | Kilcock | |
| 4 | James Bedford | Naas | |
| 5 | Ben Mulligan | Kilcock | |
| 6 | Cian Brody | Maynooth | |
| 7 | Dylan Doherty | Leixlip | |
| 8 | Tim Ryan ( C) | Ardclough | |
| 9 | Oran Byrne | Maynooth | |
| 10 | Dara McGlynn | Kilcock | |
| 11 | Charlie Carroll | Naas | |
| 12 | Olan Hynes Kelly | Leixlip | |
| 13 | Michael Owens | Celbridge | |
| 14 | Alex Bell | Moorefield | |
| 15 | Tom Power | Maynooth | |
| 16 | Cormac Doolan | St. Laurences | |
| 17 | Joe Dunne | Moorefield | |
| 18 | Oisin Loughrane | Naas | |
| 19 | Ronan O'Malley | Ardclough | |
| 20 | Noah Farrell | Naas | |
| 21 | Colm Gordan | Coill Dubh | |
| 22 | Mark Kiernan | Sallins | |
| 23 | Shane Henry | Clane | |
| 24 | Toby McMoreland | Cappagh | |
| Additional Panel: | |||
| 25 | Conor Taffe | Eire Og Corra Choill | |
| 26 | Cian O'Donovan | Maynooth | |
| 27 | Darragh Miller | Ardclough | |
| 28 | Cillian Power | Sallins | |
| 29 | Jack Courtney | Eire Og Corra Choill | |
| 30 | Gavin Kenny | Kilcock | |
| 31 | Tom Boran | Naas | |
| 32 | Paul L'Estrange | Naas | |
| 33 | Evan Gallagher | Kilcock | |
| 34 | Cian Degriek | Celbridge | |
| 35 | Sean Mimnagh | Celbridge | |

F1 Could Crown Youngest Formula One World Champion In Antonelli In A Fortnight
Golfers Will Be Banned From The DP World Tour Next Season If They Join LIV Golf
Grant Forrest Books Spot At The Masters And The Open At Open de España
Sonay Kartal Returns From Injury To Beat Anhelina Kalinina In Wuhan Open
Monday Morning Sports Update
Wolfe Tones Claim Kildare Junior Hurling Championship Title
Ulster Fight Back To Secure Dramatic Draw Against Munster
Shane Lowry Seven Shots Off Lead Ahead Of Spanish Open Final Round