Sunday, 2.30pm. Commentary on More Music Sportsbeat Sunday from 2pm in association with TP Waters Mazda, Fiat, Jeep and Fiat Pro, Monasterevein Rd., Kildare Town, plus FA Cup, Champions Cup Rugby updates, Punchestwon racing results an dmore.
| 1 (GK) | Paddy McKenna | Pádraig Mac Cionnaith | Clane | |
| 2 | Evan O Briain | Éimhín Ó Briain | Naas | |
| 3 | Rian Boran | Rian Ó Bóráin | Naas | |
| 4 | Dan O Meara | Dónall Ó Meadhra | Maynooth | |
| 5 | Paul Dolan | Pól Ó Dóláin | Éire Óg Corra Choill | |
| 6 | Cian Boran | Cian Ó Bóráin | Naas | |
| 7 | Daire Guerin | Daire Ní Ghearain | Naas | |
| 8 | Alan Goss | Ailín de Góis | Celbridge | |
| 9 | Cathal McCabe | Cathal Mac Cába | Maynooth | |
| 10 | Caolan Smith | Caolán Mac Gabhann | Clane | |
| 11 | Gerry Keegan | Gearóid Ó Caodháin | Celbridge | |
| 12 | Tim Ryan | Tadhg Ó Riain | Ardclough | |
| 13 | Jack Sheridan | Seán Ó Sirideáin | Naas | |
| 14 | Muiris Curtin | Muiris Curtin | Moorefield | |
| 15 | James Dolan | Séamus Ó Dóláin | Celbridge | |
| 16 (GK) | Mark Doyle | Marcas Ó Dúghaill | Clane | |
| 17 | Cathal Derivan | Cathal Derivan | Leixlip | |
| 18 | Darragh Melville | Darragh Ó Maoilmhichil | Leixlip | |
| 19 | Liam O Reilly | Liam Ó Raghallaigh | Naas | |
| 20 | Michael Owens | Mícheál Ó hEoghain | Celbridge | |
| 21 | Tom Power | Tomás de Paor | Maynooth | |
| 22 | Harry Carroll | Harraí Ó Cearbhaill | Naas | |
| 23 | Oran Byrne | Órán Ó Broin | Maynooth | |
| 24 | Cormac Byrne | Cormac Ó Broin | Éire Óg Corra Choill | |
| 25 | Jack Travers | Seán Ó Treabhair | Leixlip | |
| 26 |

Wales Stun All Blacks To End 73-Year Wait For Victory
Ireland Face Must-Win Kosovo Clash After Narrow Defeat To Austria
Kildare Trio Feature As Ireland Overcome Fiji In Nations Championship
Kildare's Sean O'Haire Kicks Dramatic Last-Minute Winner In American College Football
Sunday Morning Sports Update
Milltown Through To Leinster Intermediate Semi-Finals After Victory Over Meath Champions
Sarsfields Leinster Championship Campaign Ends After Heavy Defeat To Cuala
More Than 20 Horses Withdrawn At Cheltenham Over Ground Conditions