270 patients are waiting for a hospital bed around the country this morning.
Some 14 patients are on trolleys in Naas General Hospital, according to today's INMO Trolley watch figures.
270 patients are waiting for a hospital bed around the country this morning.
INMO figures show 206 are in emergency departments, while 64 are in wards.
Tallaght University Hospital is the worst affected, with 37 patients on trolleys.
| Date | Hospital | Region | Trolley Total | Ward Total | Total |
| 06/07/2023 | Beaumont Hospital | Eastern | 0 | 0 | 0 |
| 06/07/2023 | Children's University Hospital, Temple Street | Eastern | 4 | 0 | 4 |
| 06/07/2023 | Connolly Hospital, Blanchardstown | Eastern | 0 | 0 | 0 |
| 06/07/2023 | Mater Misericordiae University Hospital | Eastern | 4 | 0 | 4 |
| 06/07/2023 | Naas General Hospital | Eastern | 14 | 1 | 15 |
| 06/07/2023 | National Children's Hospital, Tallaght | Eastern | 0 | 0 | 0 |
| 06/07/2023 | Our Lady's Children's Hospital, Crumlin | Eastern | 9 | 0 | 9 |
| 06/07/2023 | St James' Hospital | Eastern | 15 | 0 | 15 |
| 06/07/2023 | St Vincent's University Hospital | Eastern | 18 | 0 | 18 |
| 06/07/2023 | Tallaght University Hospital | Eastern | 37 | 0 | 37 |
| 06/07/2023 | Bantry General Hospital | Country | 0 | 2 | 2 |
| 06/07/2023 | Cavan General Hospital | Country | 0 | 0 | 0 |
| 06/07/2023 | Cork University Hospital | Country | 15 | 0 | 15 |
| 06/07/2023 | Letterkenny University Hospital | Country | 2 | 4 | 6 |
| 06/07/2023 | Mayo University Hospital | Country | 11 | 4 | 15 |
| 06/07/2023 | Mercy University Hospital, Cork | Country | 4 | 0 | 4 |
| 06/07/2023 | Mid Western Regional Hospital, Ennis | Country | 0 | 0 | 0 |
| 06/07/2023 | Midland Regional Hospital, Mullingar | Country | 2 | 0 | 2 |
| 06/07/2023 | Midland Regional Hospital, Portlaoise | Country | 0 | 0 | 0 |
| 06/07/2023 | Midland Regional Hospital, Tullamore | Country | 0 | 0 | 0 |
| 06/07/2023 | Nenagh General Hospital | Country | 0 | 0 | 0 |
| 06/07/2023 | Our Lady of Lourdes Hospital, Drogheda | Country | 0 | 0 | 0 |
| 06/07/2023 | Our Lady's Hospital, Navan | Country | 0 | 0 | 0 |
| 06/07/2023 | Portiuncula University Hospital | Country | 4 | 2 | 6 |
| 06/07/2023 | Sligo University Hospital | Country | 10 | 7 | 17 |
| 06/07/2023 | South Tipperary General Hospital | Country | 0 | 0 | 0 |
| 06/07/2023 | St Lukes Hospital, Kilkenny | Country | 11 | 0 | 11 |
| 06/07/2023 | University College Hospital Galway | Country | 12 | 0 | 12 |
| 06/07/2023 | University Hospital Kerry | Country | 7 | 0 | 7 |
| 06/07/2023 | University Hospital Waterford | Country | 1 | 0 | 1 |
| 06/07/2023 | University Hospital, Limerick | Country | 26 | 44 | 70 |
| 06/07/2023 | Wexford General Hospital | Country | 0 | 0 | 0 |
| Eastern | 101 | 1 | 102 | ||
| Country | 105 | 63 | 168 | ||
| Total | 206 | 64 | 270 | ||

Call For Sanitary Bins In Men’s Toilets To Support Prostate Cancer Survivors
Own-Brand Foods Often Produced By Same Factories As Big Labels, Says Money Doctor John Lowe
Kfm Strengthens Position As Kildare’s Most Listened-To Station, According To Latest Ipsos/MRBI Report
Quarter Of Uisce Éireann Staff Earned Over €100k Last Year
Meath Bird Flu Case Prompts Warning, But Chicken And Turkey Safe To Eat, Says Agriculture Minister
One-Month Road Closure In Catherinestown To Start Next Week To Facilitate Maynooth Pipeline Works
Commuter Chaos On M7/N7 Renews Calls For Standby Emergency Response Team During Morning Gridlock
Thousands Of Workers Could Get Tax Back In Time For Christmas, Says Financial Advisor