The loans were drawn down between December, and May.
356 loans were approved to Kildare firms under 5 state backed funding streams.
These are the Future Growth Loan Scheme, the COVID-19 Working Capital Scheme, the Brexit Loan Scheme, the COVID-19 Credit Guarantee Scheme and the MicroFinance Ireland loan fund.
In certain circumstances, firms may have been eligible to receive credit under several schemes.
The monies were drawn down between December, and May.
| County | Future Growth Loan Scheme [Loans Drawn, end Q4 2020] | COVID-19 Working Capital Scheme [Loans Drawn, end Q4 2020] | Brexit Loan Scheme [Loans Drawn, end Q4 2020] | COVID-19 Credit Guarantee Scheme [Loans Drawn, 20/05/2021] | MicroFinance Ireland loan fund (Loans approved, 1 April 2020-31 March 2021) |
|---|---|---|---|---|---|
| Carlow | 48 | 5 | 8 | 68 | 26 |
| Cavan | 57 | 6 | 5 | 51 | 24 |
| Clare | 83 | 13 | 4 | 159 | 34 |
| Cork | 327 | 118 | 26 | 609 | 105 |
| Donegal | 131 | 33 | 20 | 262 | 42 |
| Dublin | 243 | 309 | 102 | 1092 | 296 |
| Galway | 160 | 35 | 13 | 426 | 61 |
| Kerry | 90 | 28 | 1 | 164 | 48 |
| Kildare | 58 | 24 | 13 | 205 | 56 |
| Kilkenny | 58 | 5 | 5 | 97 | 36 |
| Laois | 42 | 4 | 5 | 85 | 23 |
| Leitrim | 19 | 4 | 1 | 36 | 12 |
| Limerick | 85 | 28 | 6 | 199 | 51 |
| Longford | 24 | 2 | 0 | 29 | 14 |
| Louth | 54 | 18 | 9 | 108 | 29 |
| Mayo | 114 | 16 | 3 | 264 | 31 |
| Meath | 62 | 27 | 10 | 227 | 43 |
| Monaghan | 58 | 4 | 6 | 58 | 19 |
| Offaly | 64 | 9 | 3 | 83 | 29 |
| Roscommon | 40 | 8 | 4 | 63 | 20 |
| Sligo | 39 | 16 | 4 | 84 | 9 |
| Tipperary | 152 | 16 | 5 | 218 | 40 |
| Waterford | 68 | 15 | 2 | 103 | 43 |
| Westmeath | 38 | 9 | 2 | 47 | 38 |
| Wexford | 109 | 22 | 5 | 111 | 59 |
| Wicklow | 57 | 20 | 15 | 157 | 41 |
| Total | 2280 | 794 | 277 | 5005 | 1229 |

Father Of Young Inter-County Hurler Who Died From Heart Condition Raises Awareness Of SADS
Kfm Obituary Notices
Kildare Revealed As Third Highest Ranked County For New Car Registrations Last Year
Construction Of Two Bus Shelters Begin Near The Curragh
Disappointment As Parochial House In Celbridge Set For Future Plans Still Not Purchased By KCC
Initial Scoping Exercise Undertaken For Future Management Of Curragh
ESB Identifies Two Kildare Areas As Dangerous For Swimming, As Heat Warning Continues
€640,000 Worth Of Cannabis Seized In Ballymore Eustace