That's according to the Dept. of Justice.
966 incidents of domestic abuse were reported to Kildare Garda so far in 2021.
That's according to information released by the Dept. of Justice, up to September 9th.
These incidents may have included beaches of protection, barring or safety orders.
They may also include a breach of an emergency barring order, a domestic dispute, "or any incident type, but with a recorded motive of ‘Domestic Abuse’"
In all, 24,686 incidents were reported across Ireland in the first 9 months of the year.
The table shows incidents reported in 2021 up to and including the 9th of September.
| Region/Division | Domestic Abuse Incidents |
|---|---|
| Dublin Region | 8941 |
| D.M.R. Eastern | 652 |
| D.M.R. North Central | 993 |
| D.M.R. Northern | 2243 |
| D.M.R. South Central | 782 |
| D.M.R. Southern | 1540 |
| D.M.R. Western | 2731 |
| Eastern Region | 5612 |
| Kildare Div | 966 |
| Kilkenny/Carlow | 546 |
| Laois/Offaly | 790 |
| Meath Div | 896 |
| Waterford Div | 653 |
| Westmeath Div | 493 |
| Wexford Div | 770 |
| Wicklow Div | 498 |
| North Western Region | 5103 |
| Cavan/Monaghan | 681 |
| Donegal | 596 |
| Galway Div | 1074 |
| Louth Div | 1152 |
| Mayo | 473 |
| Roscommon/Longford Div | 656 |
| Sligo/Leitrim | 471 |
| Southern Region | 5030 |
| Clare | 519 |
| Cork City | 1040 |
| Cork North | 627 |
| Cork West | 354 |
| Kerry | 639 |
| Limerick | 1202 |
| Tipperary | 649 |
| Grand Total | 24686 |
2. The table below shows the number of the various ‘Breach of Order’ incidents types and also any crime incident with a recorded motive of ‘Domestic Abuse’ reported in 2021 up to and including the 9th of September. The number of those incidents that have an associated charge to date is also shown.
| Incident Group | Incidents | Incidents with Charges |
|---|---|---|
| Breach of Order Incident | 3188 | 2657 |
| Other Crime Incident | 5364 | 1362 |
| Grand Total | 8552 | 4019 |
The number of charges will change as investigations are concluded.

Kfm Obituary Notices
Three Sisters Seriously Injured In M9 Crash Say They're Getting Stronger Each Day
KCC Asked To Purchase Historic Derelict Building In Naas Harbour
Leixlip Residents "Of All Ages" Asked To Fill Out Community Surveys Aimed At Future Development
Calls For Additional Sporting Facilities In Naas
Over €15M Funding Announced For Kildare Regeneration Projects
Newbridge Motorist Caught Driving 40KM/H Above Speeding Limit