This is a weekly allowance paid to people who don't have enough income to meet their needs and those of their families.
€5.6 million in supplementary welfare payments have been made to people and families in Kildare since January, 2020.
That's according to the Dept. of Social Protection, which says €4.2 million was paid last year, and €1.4 between January and May of this year.
The payment, which is means tested, is made to people if their weekly income is below the Supplementary Welfare Allowance rate for their family size.
| County | 2020 Estimate (€ million) |
2021 January - May Estimate (€ million) |
|---|---|---|
| Carlow | €1.8 | €0.7 |
| Cavan | €0.8 | €0.2 |
| Clare | €1.1 | €0.2 |
| Cork | €9.3 | €3.2 |
| Donegal | €2.5 | €0.7 |
| Dublin | €46.0 | €15.7 |
| Galway | €3.1 | €0.8 |
| Kerry | €2.3 | €0.8 |
| Kildare | €4.2 | €1.4 |
| Kilkenny | €2.9 | €1.0 |
| Laois | €1.5 | €0.4 |
| Leitrim | €0.5 | €0.1 |
| Limerick | €3.7 | €1.4 |
| Longford | €0.7 | €0.3 |
| Louth | €4.3 | €1.6 |
| Mayo | €1.9 | €0.5 |
| Meath | €3.7 | €1.3 |
| Monaghan | €1.1 | €0.4 |
| Offaly | €2.0 | €0.7 |
| Roscommon | €1.9 | €0.6 |
| Sligo | €1.5 | €0.4 |
| Tipperary | €4.6 | €1.7 |
| Waterford | €3.2 | €1.1 |
| Westmeath | €1.6 | €0.5 |
| Wexford | €3.1 | €1.0 |
| Wicklow | €5.8 | €1.8 |
| Total | €115.2 | €38.5 |

Kfm Obituary Notices
Full Lineup Announced For 10-Day Kildare Readers Festival
Kildare-Based Doctor Gives Advice Ahead Of Cold And Flu Season
Kildare-Based Ambulance Service CEO Criticises HSE After NAS Workers Allege Harassment And Misogyny
Car "Completely Written Off" After Collision With HGV On Narrow Kilcock Street