The payment was only introduced in April.
881 parents in Kildare have availed of parent's benefit, since its introduction in April.
The benefit is five weeks of leave, which can be taken consecutively or otherwise, up to 2 years after a child is born or adopted.
The data, from the Dept. of Social Protection, indicates that the up-take of leave in Kildare is among the highest in Ireland.
Only Dublin, whose population is 6 times that of Kildare, and Galway, have higher rates of up-take.
| County | No. of claims Received |
|---|---|
| Armagh | 17 |
| Carlow | 176 |
| Cavan | 274 |
| Clare | 387 |
| Cork | 1992 |
| Derry | 8 |
| Donegal | 433 |
| Down | 28 |
| Dublin | 3911 |
| Fermanagh | 11 |
| Galway | 958 |
| Kerry | 455 |
| Kildare | 881 |
| Kilkenny | 345 |
| Laois | 230 |
| Leitrim | 121 |
| Limerick | 596 |
| Longford | 126 |
| Louth | 220 |
| Mayo | 572 |
| Meath | 726 |
| Monaghan | 224 |
| Offaly | 201 |
| Roscommon | 215 |
| Sligo | 219 |
| Tipperary | 513 |
| Tyrone | 10 |
| Waterford | 392 |
| Westmeath | 300 |
| Wexford | 442 |
| Wicklow | 392 |
| Foreign Country | 16 |

Kfm Obituary Notices
Full Lineup Announced For 10-Day Kildare Readers Festival
Kildare-Based Doctor Gives Advice Ahead Of Cold And Flu Season
Kildare-Based Ambulance Service CEO Criticises HSE After NAS Workers Allege Harassment And Misogyny
Car "Completely Written Off" After Collision With HGV On Narrow Kilcock Street