Nationally, 105,000 FCNs were issued in that period.
Over 5,000 fixed charged notices were issued to drivers in Kildare for holding phones will on the road.
The FCNs were issued in a three and a half year period, from 2018.
Data released to Kildare North Social Democrat TD, Catherine Murphy, shows the peak is to date this year.
2,071 fines have been issued in the county, up to October 31st.
Nationally, 105,000 FCNs were issued in that period.
| 2018 | 2019 | 2020 | 2021* | |
|---|---|---|---|---|
| Cavan/Monaghan | 1136 | 992 | 642 | 248 |
| Clare | 910 | 584 | 662 | 380 |
| Cork City | 1625 | 1333 | 1258 | 1313 |
| Cork North | 1142 | 1170 | 928 | 605 |
| Cork West | 696 | 621 | 529 | 360 |
| D.M.R. Eastern | 1078 | 980 | 685 | 351 |
| D.M.R. North Central | 684 | 584 | 570 | 498 |
| D.M.R. Northern | 932 | 1235 | 962 | 837 |
| D.M.R. South Central | 973 | 1083 | 593 | 308 |
| D.M.R. Southern | 1113 | 1029 | 669 | 406 |
| D.M.R. Western | 1678 | 1599 | 1571 | 1031 |
| Donegal | 460 | 613 | 578 | 438 |
| Galway Div | 2732 | 2253 | 1534 | 683 |
| Kerry | 1078 | 1119 | 806 | 812 |
| Kildare Div | 1591 | 1244 | 1601 | 2071 |
| Kilkenny/Carlow | 1429 | 1122 | 1338 | 1206 |
| Laois/Offaly | 1344 | 1041 | 814 | 1083 |
| Limerick | 2524 | 2264 | 942 | 720 |
| Louth Div | 630 | 439 | 846 | 531 |
| Mayo | 717 | 1320 | 907 | 871 |
| Meath Div | 641 | 698 | 1250 | 1327 |
| Roscommon/Longford Div | 714 | 614 | 421 | 311 |
| Sligo/Leitrim | 682 | 745 | 237 | 262 |
| Tipperary | 716 | 745 | 796 | 811 |
| Waterford Div | 1024 | 805 | 1090 | 1098 |
| Westmeath Div | 443 | 351 | 355 | 510 |
| Wexford Div | 1620 | 1584 | 1237 | 794 |
| Wicklow Div | 862 | 939 | 657 | 549 |
| National | 31174 | 29106 | 24478 | 20414 |

Kfm Obituary Announcements
Uisce Éireann Works And Road Closures To Begin In Celbridge Tomorrow
21% Increase In New Homes Completed In Kildare During First Quarter Of This Year
Well-Known Kildare Family Run Business Calls For Support
No Homeless Policy In Place For Kildare
Gardaí Seize Firearms And Replica Grenade In House On Kildare Border
15 Kildare Men's Sheds Receive Funding Of Up To €3,000
Minister Lawless "Actively Examining" New Loan Scheme To Keep Medical Students From Emigrating After Graduation