The figures are for the 11 months to May.
Fewer than half the Rebuilding Ireland homeloan applications in Kildare have been approved.
The Dept. of Housing says 133 application were made to Kildare Couunty Council between June of last year, and May 2021.
Of those, 59 were approved.
Nationally, around 45% of applications have been green-lit.
The homeloans are available to first time buyers who have been refused mortgages by two credit institutions.
Minister for Housing, Darragh O'Brien, says "Each local authority must have in place a credit committee and it is a matter for the committee to make the decision on applications for loans, in accordance with the regulations, having regard to the recommendations made by the Housing Agency."
| Local Authority | Total Applications Assessed June 2020 - May 2021 | Total Applications Recommended to Approve June 2020 - May 2021 |
|---|---|---|
| Carlow County Council | 18 | 8 |
| Cavan County Council | 7 | 5 |
| Clare County Council | 29 | 15 |
| Cork City Council | 126 | 59 |
| Cork County Council | 172 | 79 |
| Donegal County Council | 27 | 16 |
| Dublin City Council | 207 | 141 |
| Dún Laoghaire-Rathdown County Council | 32 | 17 |
| Fingal County Council | 171 | 102 |
| Galway City Council | 32 | 21 |
| Galway County Council | 59 | 23 |
| Kerry County Council | 107 | 36 |
| Kildare County Council | 133 | 59 |
| Kilkenny County Council | 56 | 32 |
| Laois County Council | 42 | 20 |
| Leitrim County Council | 18 | 6 |
| Limerick City & County Council | 53 | 23 |
| Longford County Council | 39 | 20 |
| Louth County Council | 57 | 27 |
| Mayo County Council | 29 | 12 |
| Meath County Council | 64 | 44 |
| Monaghan County Council | 22 | 7 |
| Offaly County Council | 21 | 8 |
| Roscommon County Council | 17 | 8 |
| Sligo County Council | 28 | 8 |
| South Dublin County Council | 101 | 47 |
| Tipperary County Council | 46 | 26 |
| Waterford City & County Council | 65 | 29 |
| Westmeath County Council | 18 | 13 |
| Wexford County Council | 88 | 37 |
| Wicklow County Council | 108 | 42 |
| Total | 1992 | 990 |

Kfm Obituary Notices
Amid Criticism, Lawless Defends Draft Plan To Group College Lectures To Cut Student Commuting
30 Garda Vehicle Collisions Recorded In Kildare/Carlow Since 2024 As Figures Rise Nationwide
Backlash As Government Eyes Fewer On-Campus Days For Students Amid Accommodation Strain
Tributes Being Paid To Naas Couple Who Died In Waterford Road Traffic Collision
Minister Heydon 'Considering' Some Proposals From The IFA, As Protests Continue For Resignation Of Bord Bia Chair
Searches To Resume This Morning On River Barrow After Person Reported Entering Water In Athy
Seven Killed In Deadliest Day On Irish Roads In Nearly A Decade - Baltinglass Man Urges Tougher Penalties