Figures are for the period 2016 to 2020.
Just 477 Housing Assistance Payment recipients in Kildare have transferred to other forms of social housing since 2016.
That's according to data from the Minister for Housing.
The bulk of those transfers, at 269, took place last year.
| Local Authority | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|
| Carlow County Council | 9 | 27 | 25 | 113 | 80 |
| Cavan County Council | 0 | 1 | 10 | 27 | 20 |
| Clare County Council | 17 | 74 | 76 | 75 | 95 |
| Cork City Council | 14 | 32 | 20 | 66 | 130 |
| Cork County Council | 32 | 73 | 119 | 119 | 252 |
| Donegal County Council | 24 | 75 | 137 | 147 | 130 |
| Dublin City Council | 0 | 4 | 64 | 145 | 131 |
| Dun Laoghaire Rathdown County Council | 0 | 0 | 12 | 39 | 23 |
| Fingal County Council | 1 | 2 | 21 | 31 | 117 |
| Galway City Council | 0 | 13 | 9 | 13 | 37 |
| Galway County Council | 1 | 8 | 15 | 45 | 45 |
| Kerry County Council | 0 | 0 | 13 | 39 | 67 |
| Kildare County Council | 1 | 26 | 67 | 114 | 269 |
| Kilkenny County Council | 20 | 26 | 51 | 76 | 103 |
| Laois County Council | 0 | 1 | 29 | 18 | 56 |
| Leitrim County Council | 0 | 1 | 5 | 9 | 21 |
| Limerick City & County Council | 35 | 41 | 72 | 57 | 91 |
| Longford County Council | 0 | 2 | 3 | 12 | 16 |
| Louth County Council | 16 | 47 | 115 | 209 | 275 |
| Mayo County Council | 2 | 14 | 23 | 38 | 65 |
| Meath County Council | 3 | 28 | 115 | 185 | 302 |
| Monaghan County Council | 16 | 32 | 43 | 71 | 88 |
| Offaly County Council | 3 | 6 | 24 | 50 | 58 |
| Roscommon County Council | 0 | 1 | 12 | 38 | 35 |
| Sligo County Council | 1 | 11 | 29 | 42 | 44 |
| South Dublin County Council | 0 | 2 | 18 | 100 | 139 |
| Tipperary County Council | 12 | 42 | 86 | 103 | 116 |
| Waterford City & County Council | 33 | 37 | 83 | 217 | 211 |
| Westmeath County Council | 0 | 0 | 1 | 12 | 41 |
| Wexford County Council | 0 | 0 | 21 | 75 | 77 |
| Wicklow County Council | 0 | 1 | 4 | 29 | 119 |
| Total | 240 | 627 | 1,322 | 2,314 | 3,253 |
A much small number of Rental Assistance Scheme recipients in the county transferred to other forms of social housing in the three years from 2016 - 233, in all.
| Local Authority | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|
| Carlow County Council | 16 | 21 | 7 | 38 |
| Cavan County Council | 9 | 6 | 6 | 27 |
| Clare County Council | 24 | 40 | 28 | 10 |
| Cork City Council | 65 | 64 | 45 | 61 |
| Cork County Council | 28 | 31 | 27 | 36 |
| Donegal County Council | 2 | 0 | 0 | 3 |
| Dublin City Council | 121 | 111 | 133 | 170 |
| Dun Laoghaire Rathdown County Council | 17 | 27 | 11 | 19 |
| Fingal County Council | 12 | 18 | 25 | 25 |
| Galway City Council | 31 | 25 | 23 | 32 |
| Galway County Council | 13 | 3 | 7 | 6 |
| Kerry County Council | 26 | 52 | 69 | 54 |
| Kildare County Council | 33 | 37 | 70 | 93 |
| Kilkenny County Council | 19 | 13 | 34 | 38 |
| Laois County Council | 5 | 8 | 9 | 4 |
| Leitrim County Council | 7 | 7 | 3 | 2 |
| Limerick City & County Council | 16 | 15 | 38 | 19 |
| Longford County Council | 0 | 6 | 8 | 5 |
| Louth County Council | 20 | 11 | 2 | 3 |
| Mayo County Council | 20 | 5 | 9 | 14 |
| Meath County Council | 20 | 26 | 24 | 27 |
| Monaghan County Council | 13 | 13 | 12 | 19 |
| Offaly County Council | 20 | 12 | 4 | 0 |
| Roscommon County Council | 4 | 15 | 23 | 13 |
| Sligo County Council | 12 | 10 | 15 | 18 |
| South Dublin County Council | 114 | 23 | 100 | 32 |
| Tipperary County Council | 23 | 79 | 61 | 55 |
| Waterford City & County Council | 46 | 35 | 56 | 30 |
| Westmeath County Council | 21 | 45 | 9 | 43 |
| Wexford County Council | 13 | 16 | 31 | 43 |
| Wicklow County Council | 21 | 26 | 19 | 76 |
| Total | 791 | 800 | 908 | 1,015 |

Kfm Strengthens Position As Kildare’s Most Listened-To Station, According To Latest Ipsos/MRBI Report
Quarter Of Uisce Éireann Staff Earned Over €100k Last Year
Meath Bird Flu Case Prompts Warning, But Chicken And Turkey Safe To Eat, Says Agriculture Minister
One-Month Road Closure In Catherinestown To Start Next Week To Facilitate Maynooth Pipeline Works
Commuter Chaos On M7/N7 Renews Calls For Standby Emergency Response Team During Morning Gridlock
Thousands Of Workers Could Get Tax Back In Time For Christmas, Says Financial Advisor
Tension In Fianna Fáil Over Alleged Rebel List, With Kildare TD Sean Ó Fearghaíl Labelled Part Of Old Guard
Exclusive: Cllr Bill Clear To Join Independent Ireland After Months Of Discussions