That's according to the Dept. of Enterprise.
Just 89 Kildare firms have been approved for funding under Covid 19 support schemes targeted at small businesses.
That's according to data released by the Dept. of Enterprise, Trade and Employment.
Combined, the Kildare companies were allocated €356,000 each.
Nationally, 3,079 firms have been granted a total of €12.3 million.
| Local Authority | Vol of Applicants | Value of Applications to date |
|---|---|---|
| Carlow | 35 | € 140,000.00 |
| Cavan | 31 | € 124,000.00 |
| Clare | 76 | € 304,000.00 |
| Cork City | 163 | € 652,000.00 |
| Cork County | 192 | € 768,000.00 |
| Donegal | 87 | € 348,000.00 |
| Dublin City | 357 | € 1,428,000.00 |
| Dun Laoghaire Rathdown | 104 | € 416,000.00 |
| Fingal | 167 | € 668,000.00 |
| Galway City | 57 | € 228,000.00 |
| Galway County | 90 | € 360,000.00 |
| Kerry | 107 | € 428,000.00 |
| Kildare | 89 | € 356,000.00 |
| Kilkenny | 56 | € 224,000.00 |
| Laois | 34 | € 136,000.00 |
| Leitrim | 14 | € 56,000.00 |
| Limerick | 137 | € 548,000.00 |
| Longford | 34 | € 136,000.00 |
| Louth | 93 | € 372,000.00 |
| Mayo | 131 | € 524,000.00 |
| Meath | 153 | € 612,000.00 |
| Monaghan | 68 | € 272,000.00 |
| Offaly | 87 | € 348,000.00 |
| Roscommon | 69 | € 276,000.00 |
| Sligo | 35 | € 140,000.00 |
| South Dublin | 153 | € 612,000.00 |
| Tipperary | 89 | € 356,000.00 |
| Waterford | 78 | € 312,000.00 |
| Westmeath | 60 | € 240,000.00 |
| Wexford | 118 | € 472,000.00 |
| Wicklow | 115 | € 460,000.00 |
| GRAND TOTALS | 3079 | € 12,316,000.00 |
As of June 11th 2021. Based on data from the LGMA. Not all applicants are approved.

Kfm Obituary Notices
Kildare Represented By Three Teams At National Bowls Competition
National Parents Council Conference Taking Place In Kildare School This Weekend
Yellow Fog Warning Issued For Kildare
"No Movement" On Safety Upgrades To "Dangerous" Newbridge Bus Stop, Says Cllr
Almost €68K Announced For Kildare Community Centres
Sallins Man Onboard Diverted Aer Lingus Flight Shares His Experience