Its for the period 2018 to 2021.
Under one percent of all civilian staff recruited to An Garda Siochana in the last three years are stationed in Kildare.
The Department of Justice says 2,434 civilian staff joined the service, were seconded, or transferred from a different division between 2018 and to date in 2021.
Of those, 23 are in the Kildare Division.
The peak year for civilian recruitment in the county was 2019, when 11 staff were allocated to the Division.
The number of civilian staff to join the Kildare Division in that period was lower than the number joining 18 other divisions in Ireland
| County / Year | 2018 | 2019 | 2020 | 2021 | Grand Total |
|---|---|---|---|---|---|
| Carlow | 4 | 4 | 3 | 11 | |
| Cavan | 1 | 8 | 4 | 6 | 19 |
| Clare | 6 | 20 | 9 | 8 | 43 |
| Cork | 22 | 56 | 42 | 19 | 139 |
| Donegal | 3 | 14 | 11 | 12 | 40 |
| Dublin | 223 | 508 | 200 | 195 | 1126 |
| Galway | 16 | 38 | 26 | 10 | 90 |
| Kerry | 5 | 11 | 7 | 7 | 30 |
| Kildare | 4 | 11 | 6 | 2 | 23 |
| Kilkenny | 17 | 16 | 11 | 44 | |
| Laois | 2 | 7 | 5 | 7 | 21 |
| Leitrim | 1 | 5 | 1 | 7 | |
| Limerick | 11 | 28 | 20 | 13 | 72 |
| Longford | 2 | 8 | 2 | 12 | |
| Louth | 7 | 15 | 11 | 33 | |
| Mayo | 43 | 49 | 32 | 37 | 161 |
| Meath | 21 | 53 | 21 | 14 | 109 |
| Monaghan | 1 | 13 | 4 | 5 | 23 |
| Offaly | 1 | 3 | 2 | 1 | 7 |
| Roscommon | 5 | 15 | 3 | 1 | 24 |
| Sligo | 5 | 11 | 8 | 2 | 26 |
| Tipperary | 47 | 85 | 54 | 24 | 210 |
| Waterford | 10 | 35 | 17 | 18 | 80 |
| Westmeath | 2 | 14 | 6 | 3 | 25 |
| Wexford | 6 | 12 | 6 | 9 | 33 |
| Wicklow | 3 | 10 | 9 | 4 | 26 |
| Grand Total | 468 | 1049 | 519 | 398 | 2434* |

Kfm Obituary Notices
Three Sisters Seriously Injured In M9 Crash Say They're Getting Stronger Each Day
KCC Asked To Purchase Historic Derelict Building In Naas Harbour
Leixlip Residents "Of All Ages" Asked To Fill Out Community Surveys Aimed At Future Development
Calls For Additional Sporting Facilities In Naas
Over €15M Funding Announced For Kildare Regeneration Projects
Newbridge Motorist Caught Driving 40KM/H Above Speeding Limit