Obituaries Archive
Obituary notices are broadcast at 8am, 10am, 1pm and 5pm
How to place a notice: Obituary notices will only be accepted from Undertakers. All notices which appear in the "Obituaries & Death Notices" section must be authenticated by the newsroom, which can be contacted via 045-849109 or news@kfmradio.com
-
Sunday, 30 May 2021 17:30
-
James "Red" Gilroy, Ex-Corporal, Plunkett Barracks, the Curragh Camp.
Sunday, 30 May 2021 17:23
-
Sunday, 30 May 2021 12:24
-
Friday, 28 May 2021 11:34
-
Thursday, 27 May 2021 20:43
-
Thursday, 27 May 2021 15:42
-
Wednesday, 26 May 2021 16:16
-
Tuesday, 25 May 2021 22:39
-
Tuesday, 25 May 2021 12:26
-
Monday, 24 May 2021 17:23
-
Monday, 24 May 2021 12:23
-
Sunday, 23 May 2021 17:17
-
Sunday, 23 May 2021 17:11
-
Sunday, 23 May 2021 09:17
-
Sunday, 23 May 2021 09:14
-
Saturday, 22 May 2021 17:35
-
Friday, 21 May 2021 11:35
-
Friday, 21 May 2021 08:17
-
Elizabeth "Lizzie" Browne, nee Bradley
Wednesday, 19 May 2021 15:13
-
Wednesday, 19 May 2021 12:19
-
Tuesday, 18 May 2021 17:47
-
Tuesday, 18 May 2021 16:10
-
Tuesday, 18 May 2021 09:44
-
Sunday, 16 May 2021 18:33
-
Sunday, 16 May 2021 13:58
-
Saturday, 15 May 2021 17:28
-
Friday, 14 May 2021 16:16
-
Friday, 14 May 2021 09:33
-
Friday, 14 May 2021 09:26
-
Thursday, 13 May 2021 21:25
-
Thursday, 13 May 2021 16:47
-
Elizabeth "Betty" Melia, nee Dunne
Wednesday, 12 May 2021 17:19
-
Tuesday, 11 May 2021 22:36
-
Tuesday, 11 May 2021 22:30
-
Tuesday, 11 May 2021 16:11
-
Monday, 10 May 2021 16:22
-
Monday, 10 May 2021 16:19
-
Mary Ann "Gret" Moran, née Bagnall
Sunday, 9 May 2021 17:02
-
Saturday, 8 May 2021 17:11
-
Saturday, 8 May 2021 08:59
-
Friday, 7 May 2021 15:21
-
Thursday, 6 May 2021 17:17
-
Thursday, 6 May 2021 16:13
-
Thursday, 6 May 2021 16:11
-
Thursday, 6 May 2021 12:32
-
Thursday, 6 May 2021 08:46
-
Wednesday, 5 May 2021 16:51
-
Tuesday, 4 May 2021 16:35
-
Tuesday, 4 May 2021 15:14
-
Tuesday, 4 May 2021 09:53
-
Patricia Mary Jobson, née Doyle,
Sunday, 2 May 2021 17:35
Kfm Kildare Weather
-
FriSunny intervals
9°C
-
SatLight rain
11°C
-
SunHeavy Rain
13°C
-
MonMedium-level cloud
11°C
