New Croke Pk regulation that teams must be "registered" with Croke Pk by Friday mornings. Not necessarily the team that will line out vs Offaly, Sunday 2pm in Hawkfield; live updates on Kfm
| Team | Cill Dara |
| No. 1 | Paddy McKenna |
| No. 2 | Niall Ó Muineacháin |
| No. 3 | Simon Leacy |
| No. 4 | Cian Shanahan |
| No. 5 | Jack Travers |
| No. 6 | Rian Boran |
| No. 7 | Paul Dolan |
| No. 8 | Johnny Byrne |
| No. 9 | Cathal McCabe |
| No. 10 | James Burke |
| No. 11 | Gerry Keegan |
| No. 12 | Mark Delaney |
| No. 13 | Brian Byrne |
| No. 14 | Cian Boran |
| No. 15 | Cathal Dowling |
| No. 16 | Seán Burke |
| No. 17 | John McKeon |
| No. 18 | Cormac Byrne |
| No. 19 | Sean Christanseen |
| No. 20 | Micheál Hogan |
| No. 21 | Drew Costello |
| No. 22 | Harry Carroll |
| No. 23 | Sean Whelan |
| No. 24 | David Qualter |
| No. 25 | Reece Gavin |
| No. 26 | Declan Flaherty |

Clare Hold Off Dublin to Claim Division 1B League Title
Masters 2026 Preview
Limerick Boosted by Return of Key Trio for League Final Clash with Cork
Beirne Laments 'Same Old Story' After Munster Exit
Allianz Hurling League Finals Set for Sunday Showdowns
Maguire in Contention as Kildare's Walsh Shows Resolve at Aramco Championship
Sunday a.m Sport Update
Ulster Fight Back to Edge Ospreys and Reach Quarter-Finals