479 patients are waiting for a hospital bed around the country this morning.
479 patients are waiting for a hospital bed around the country this morning.
Some 14 patients are on trolleys in Naas General Hospital, according to today's INMO Trolley watch figures.
University Hospital Limerick is the worst affected by overcrowding, with 84 patients on trolleys.
That's followed by 54 at Cork University Hospital, and 47 at University Hospital Galway.
| Date | Hospital | Region | Trolley Total | Ward Total | Total |
| 02/08/2023 | Beaumont Hospital | Eastern | 0 | 0 | 0 |
| 02/08/2023 | Children's University Hospital, Temple Street | Eastern | 1 | 0 | 1 |
| 02/08/2023 | Connolly Hospital, Blanchardstown | Eastern | 2 | 0 | 2 |
| 02/08/2023 | Mater Misericordiae University Hospital | Eastern | 11 | 0 | 11 |
| 02/08/2023 | Naas General Hospital | Eastern | 14 | 4 | 18 |
| 02/08/2023 | National Children's Hospital, Tallaght | Eastern | 0 | 0 | 0 |
| 02/08/2023 | Our Lady's Children's Hospital, Crumlin | Eastern | 0 | 0 | 0 |
| 02/08/2023 | St James' Hospital | Eastern | 10 | 0 | 10 |
| 02/08/2023 | St Vincent's University Hospital | Eastern | 36 | 0 | 36 |
| 02/08/2023 | Tallaght University Hospital | Eastern | 18 | 0 | 18 |
| 02/08/2023 | Bantry General Hospital | Country | 0 | 7 | 7 |
| 02/08/2023 | Cavan General Hospital | Country | 3 | 0 | 3 |
| 02/08/2023 | Cork University Hospital | Country | 44 | 10 | 54 |
| 02/08/2023 | Letterkenny University Hospital | Country | 16 | 17 | 33 |
| 02/08/2023 | Mayo University Hospital | Country | 9 | 12 | 21 |
| 02/08/2023 | Mercy University Hospital, Cork | Country | 20 | 0 | 20 |
| 02/08/2023 | Mid Western Regional Hospital, Ennis | Country | 0 | 9 | 9 |
| 02/08/2023 | Midland Regional Hospital, Mullingar | Country | 2 | 0 | 2 |
| 02/08/2023 | Midland Regional Hospital, Portlaoise | Country | 5 | 0 | 5 |
| 02/08/2023 | Midland Regional Hospital, Tullamore | Country | 0 | 0 | 0 |
| 02/08/2023 | Nenagh General Hospital | Country | 0 | 0 | 0 |
| 02/08/2023 | Our Lady of Lourdes Hospital, Drogheda | Country | 3 | 0 | 3 |
| 02/08/2023 | Our Lady's Hospital, Navan | Country | 1 | 0 | 1 |
| 02/08/2023 | Portiuncula University Hospital | Country | 15 | 6 | 21 |
| 02/08/2023 | Sligo University Hospital | Country | 12 | 16 | 28 |
| 02/08/2023 | South Tipperary General Hospital | Country | 11 | 0 | 11 |
| 02/08/2023 | St Lukes Hospital, Kilkenny | Country | 6 | 7 | 13 |
| 02/08/2023 | University College Hospital Galway | Country | 35 | 12 | 47 |
| 02/08/2023 | University Hospital Kerry | Country | 13 | 0 | 13 |
| 02/08/2023 | University Hospital Waterford | Country | 4 | 0 | 4 |
| 02/08/2023 | University Hospital, Limerick | Country | 34 | 50 | 84 |
| 02/08/2023 | Wexford General Hospital | Country | 4 | 0 | 4 |
| Eastern | 92 | 4 | 96 | ||
| Country | 237 | 146 | 383 | ||
| Total | 329 | 150 | 479 | ||

Kildare Revealed As Third Highest Ranked County For New Car Registrations Last Year
Construction Of Two Bus Shelters Begin Near The Curragh
Disappointment As Parochial House In Celbridge Set For Future Plans Still Not Purchased By KCC
Initial Scoping Exercise Undertaken For Future Management Of Curragh
ESB Identifies Two Kildare Areas As Dangerous For Swimming, As Heat Warning Continues
€640,000 Worth Of Cannabis Seized In Ballymore Eustace
Kfm Obituary Notices
Uisce Éireann Works Cancelled In Prosperous And Rathangan Tomorrow