There's been a sharp drop in payments issued since May.
There's been an 83% decrease in the number of people in Kildare in receipt of the Pandemic Unemployment Payment.
In May, the Dept. of Social Protection says, 26,900 people in the county were issued with the payment.
By this week, that had fallen to 4,587.
However, the order of reduction of claimants in Kildare is among the lowest of any county in Ireland.
All but two counties have seen reductions of 84% and higher
The scheme closed for new applications on 7 July.
| County | May 2020 | This week | % decrease |
|---|---|---|---|
| Carlow | 7,134 | 891 | 88% |
| Cavan | 10,014 | 1,336 | 87% |
| Clare | 14,979 | 2,319 | 85% |
| Cork | 62,858 | 8,834 | 86% |
| Donegal | 22,726 | 2,951 | 87% |
| Dublin | 174,939 | 38,513 | 78% |
| Galway | 33,338 | 5,178 | 84% |
| Kerry | 22,352 | 3,250 | 85% |
| Kildare | 26,900 | 4,587 | 83% |
| Kilkenny | 11,573 | 1,562 | 87% |
| Laois | 9,794 | 1,424 | 85% |
| Leitrim | 4,067 | 556 | 86% |
| Limerick | 22,075 | 3,375 | 85% |
| Longford | 4,434 | 690 | 84% |
| Louth | 17,114 | 3,088 | 82% |
| Mayo | 16,499 | 2,165 | 87% |
| Meath | 26,830 | 4,809 | 82% |
| Monaghan | 8,342 | 1,248 | 85% |
| Offaly | 9,124 | 1,233 | 86% |
| Roscommon | 7,646 | 984 | 87% |
| Sligo | 7,786 | 1,056 | 86% |
| Tipperary | 18,627 | 2,288 | 88% |
| Waterford | 13,764 | 1,895 | 86% |
| Westmeath | 11,414 | 1,591 | 86% |
| Wexford | 20,620 | 2,494 | 88% |
| Wicklow | 18,629 | 2,978 | 84% |
| Unknown | 2,095 | 175 | 92% |

National Parents Council Conference Taking Place In Kildare School This Weekend
Yellow Fog Warning Issued For Kildare
"No Movement" On Safety Upgrades To "Dangerous" Newbridge Bus Stop, Says Cllr
Almost €68K Announced For Kildare Community Centres
Sallins Man Onboard Diverted Aer Lingus Flight Shares His Experience
Kfm Obituary Notices
Carlow GAA Release Statement After Man Dies At Netwatch Cullen Park
Kfm Exclusive : Enfer Medical In Naas Set To Cease Operations