The figures have been released by the Dept. of Justice.
More Gardai in Kildare have been assaulted on duty so far this year than during 3 of the last 6 years.
The data has been released by the Dept. of Justice.
It shows 19 Gardai have been attacked in the county between January and October 3rd.
In contrast, there were 10 assaults on members in this Division in 2016, and 14 the following year.
17 assaults on Gardai were committed in 2019.
There were 26 reported assaults on Kildare Gardai in 2020.
| Garda Division | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021* |
|---|---|---|---|---|---|---|---|
| Cavan/Monaghan | 28 | 20 | 38 | 29 | 34 | 30 | 21 |
| Clare | 16 | 18 | 11 | 10 | ** | 14 | 11 |
| Cork City | 67 | 41 | 45 | 40 | 36 | 53 | 33 |
| Cork North | 30 | 34 | 38 | 22 | 44 | 34 | 27 |
| Cork West | 13 | 11 | 14 | 12 | 36 | 23 | 10 |
| DMR Eastern | 15 | 13 | 13 | 13 | 12 | 26 | 10 |
| DMR North Central | 35 | 28 | 34 | 53 | 65 | 86 | 29 |
| DMR Northern | 62 | 40 | 25 | 51 | 58 | 67 | 34 |
| DMR South Central | 31 | 22 | 27 | 30 | 52 | 73 | 43 |
| DMR Southern | 30 | 29 | 29 | 39 | 35 | 64 | 27 |
| DMR Western | 53 | 43 | 61 | 43 | 57 | 58 | 32 |
| Donegal | 19 | 32 | 37 | 33 | 32 | 47 | 35 |
| Galway | 25 | 20 | 32 | 34 | 32 | 65 | 24 |
| Kerry | 29 | 22 | 28 | 36 | 39 | 30 | 10 |
| Kildare | 26 | 10 | 14 | 20 | 17 | 26 | 19 |
| Kilkenny/Carlow | 33 | 38 | 12 | 18 | 32 | 27 | 22 |
| Laois/Offaly | 31 | 29 | 17 | 22 | 40 | 49 | 35 |
| Limerick | 32 | 24 | 18 | 25 | 23 | 28 | 14 |
| Louth | 26 | 40 | 23 | 38 | 33 | 42 | 29 |
| Mayo | 13 | 26 | 16 | 11 | 24 | 18 | 22 |
| Meath | 25 | 10 | 21 | 19 | 31 | 26 | 13 |
| Roscommon/Longford | 22 | 10 | 18 | 11 | 29 | 26 | ** |
| Sligo/Leitrim | 15 | 13 | 15 | 15 | 25 | 26 | 16 |
| Tipperary | 47 | 40 | 60 | 64 | 32 | 30 | 32 |
| Waterford | 34 | 44 | 38 | 37 | 32 | 49 | 16 |
| Westmeath | 17 | 23 | 11 | 20 | 31 | 26 | 13 |
| Wexford | 13 | 17 | 24 | 11 | 21 | 29 | 14 |
| Wicklow | 30 | ** | 16 | ** | 19 | 24 | 17 |

Disappointment As Parochial House In Celbridge Set For Future Plans Still Not Purchased By KCC
Initial Scoping Exercise Undertaken For Future Management Of Curragh
ESB Identifies Two Kildare Areas As Dangerous For Swimming, As Heat Warning Continues
€640,000 Worth Of Cannabis Seized In Ballymore Eustace
Kfm Obituary Notices
Uisce Éireann Works Cancelled In Prosperous And Rathangan Tomorrow
Trailer And Tools Worth Over €8,000 Stolen From Farm In Athy
Disruption To Water Supply In Four Areas Of Kildare Tomorrow, As Temperature Warning Continues