The figure is higher than all surrounding counties, bar Dublin.
1,899 young people in Kildare have been on the Pandemic Unemployment Payment for 6 months or more.
That's according to the Dept. of Social Protection, up to June 1st.
The Kildare figure is the 6th highest in Ireland, and is greater than all other surrounding counties, bar Dublin,
People under the age of 25 have been disproportionately affected by suspension of employment because of the pandemic.
| County | Under 25s: 26 or more concurrent PUPs |
|---|---|
| Carlow | 394 |
| Cavan | 608 |
| Clare | 1,138 |
| Cork | 4,389 |
| Donegal | 1,981 |
| Dublin | 12,538 |
| Galway | 2,737 |
| Kerry | 1,999 |
| Kildare | 1,899 |
| Kilkenny | 858 |
| Laois | 536 |
| Leitrim | 330 |
| Limerick | 1,506 |
| Longford | 227 |
| Louth | 1,197 |
| Mayo | 1,491 |
| Meath | 1,705 |
| Monaghan | 538 |
| Offaly | 595 |
| Roscommon | 571 |
| Sligo | 772 |
| Tipperary | 1,087 |
| Waterford | 1,036 |
| Westmeath | 694 |
| Wexford | 1,221 |
| Wicklow | 1,269 |
| Unknown | 32 |
| Total | 43,348 |

Kfm Obituary Notices
Full Lineup Announced For 10-Day Kildare Readers Festival
Kildare-Based Doctor Gives Advice Ahead Of Cold And Flu Season
Kildare-Based Ambulance Service CEO Criticises HSE After NAS Workers Allege Harassment And Misogyny
Car "Completely Written Off" After Collision With HGV On Narrow Kilcock Street