Its as thousands of homes in the county were exempt.
The exemption of over 7,700 Kildare homes from the Local Property Tax next has cost €4.7 million.
All of these homes were built between 2013 and 2020, and were not, in that period, liable for LPT.
They have been absorbed in to the tax net, and are liable for the levy from November 1st.
The amount of money foregone by Kildare County Council in that period is higher than all other surrounding counties, bar Dublin.
The Minister for Finance, Pascal Donohoe, responding to Kildare North Social Democrat TD, Catherine Murphy, says "The figures provided are based on valuations returned by property owners for their exempt properties. "
| Local Authority | Total LPT Exempt 2013-2021 (€ million) |
|---|---|
| Carlow County Council | 1.1 |
| Cavan County Council | 1.3 |
| Clare County Council | 2.0 |
| Cork City Council | 5.3 |
| Cork County Council | 7.3 |
| Donegal County Council | 2.4 |
| Dublin City Council | 21.3 |
| Dún Laoghaire-Rathdown CC | 12.4 |
| Fingal County Council | 7.8 |
| Galway City Council | 1.3 |
| Galway County Council | 3.2 |
| Kerry County Council | 3.3 |
| Kildare County Council | 4.7 |
| Kilkenny County Council | 2.4 |
| Laois County Council | 1.3 |
| Leitrim County Council | 0.7 |
| Limerick City and County Council | 4.4 |
| Longford County Council | 0.8 |
| Louth County Council | 2.1 |
| Mayo County Council | 2.0 |
| Meath County Council | 3.7 |
| Monaghan County Council | 0.8 |
| Offaly County Council | 1.0 |
| Roscommon County Council | 1.2 |
| Sligo County Council | 1.8 |
| South Dublin County Council | 5.3 |
| Tipperary County Council | 3.2 |
| Waterford City & County Council | 2.4 |
| Westmeath County Council | 1.4 |
| Wexford County Council | 3.0 |
| Wicklow County Council | 3.9 |
| Total | 114.8 |

Analysis: Damning Reports Detail Rot, Fire Risks And Rodents At "Temporary" Celbridge Primary School
Kfm Obituary Notices
Major Curragh Community College Project Moves Ahead After Years Of False Starts
Plans For Walking Trail Within Castletown House Lands Under Consideration Subject To Removal Of Laurel
Council Blames Stolen Cars As It Refuses Warning Signs At Crash-Prone Bridge In Celbridge
Naas No-Shows Add To Driving Test Pressure As Kildare Test Queue Hits 1,975
Naas Hospital Promised Just 21 Extra Mental Health Beds At Lakeview Ward - With No Timeline In Sight
R405 Hazelhatch Road To Close Between Loughtown Road And Athgoe Road For Major Pipeline Works