Many couples delayed their nuptials because of Covid 19 restrictions.
Just 418 couples in Kildare got married during 2020.
Covid 19 restrictions meant that, for a significant portion of the year, weddings could not take place, or could only have 6 guests present.
405 opposite-sex weddings took place, the majority of which, at 165, were civil ceremonies.
114 were Catholic ceremonies.
13 same-sex marriages took place in Kildare last year.
Of those, 10 were civil ceremonies.
Marriages of opposite-sex couples registered in 2020 celebrated in each county and city classified by form of ceremony
| Province, county or city | Catholic | Church of Ireland | Presbyterian | The Spiritualist Union of Ireland | Other religious denominations | Civil marriages | The Humanist Association | Total |
|---|---|---|---|---|---|---|---|---|
| Total | 3,295 | 114 | 20 | 614 | 686 | 3,779 | 701 | 9,209 |
| Leinster | 1,341 | 68 | 4 | 386 | 429 | 2,456 | 404 | 5,088 |
| Carlow | 66 | 5 | – | 6 | 7 | 53 | 11 | 148 |
| Dublin City | 177 | 8 | – | 42 | 101 | 1,387 | 145 | 1,860 |
| South Dublin | 65 | 1 | 1 | 57 | 40 | 4 | 6 | 174 |
| Fingal | 65 | – | – | 21 | 39 | 15 | 24 | 164 |
| Dún Laoghaire- Rathdown |
64 | 12 | – | 23 | 15 | 8 | 18 | 140 |
| Kildare | 114 | 8 | – | 48 | 46 | 165 | 24 | 405 |
| Kilkenny | 107 | 3 | – | 10 | 15 | 78 | 10 | 223 |
| Laois | 79 | 4 | – | 6 | 11 | 21 | 5 | 126 |
| Longford | 36 | 1 | – | – | – | 26 | – | 63 |
| Louth | 80 | – | 1 | 15 | 31 | 157 | 17 | 301 |
| Meath | 171 | 5 | 2 | 73 | 43 | 86 | 58 | 438 |
| Offaly | 56 | 2 | – | 7 | 9 | 31 | 4 | 109 |
| Westmeath | 70 | – | – | 15 | 24 | 62 | 16 | 187 |
| Wexford | 115 | 5 | – | 26 | 16 | 126 | 10 | 298 |
| Wicklow | 76 | 14 | – | 37 | 32 | 237 | 56 | 452 |
| Munster | 1,066 | 26 | – | 131 | 187 | 736 | 240 | 2,386 |
| Clare | 138 | – | – | 11 | 46 | 6 | 29 | 230 |
| Cork City | 77 | 1 | – | 9 | 21 | 274 | 19 | 401 |
| Cork County | 302 | 13 | – | 52 | 57 | 41 | 73 | 538 |
| Kerry | 175 | 3 | – | 28 | 23 | 102 | 28 | 359 |
| Limerick City | 29 | – | – | 1 | 3 | 106 | 18 | 157 |
| Limerick County | 127 | 4 | – | 7 | 7 | 8 | 23 | 176 |
| Tipperary | 149 | 2 | – | 11 | 7 | 83 | 25 | 277 |
| Waterford City | 20 | 2 | – | 5 | 5 | 65 | 7 | 104 |
| Waterford County | 49 | 1 | – | 7 | 18 | 51 | 18 | 144 |
| Connacht | 564 | 9 | – | 53 | 45 | 396 | 36 | 1,103 |
| Galway City | 61 | 1 | – | 4 | 14 | 19 | 10 | 109 |
| Galway County | 159 | 1 | – | 8 | 15 | 202 | 13 | 398 |
| Leitrim | 42 | 1 | – | 1 | 3 | 8 | 2 | 57 |
| Mayo | 191 | 1 | – | 18 | 7 | 64 | 5 | 286 |
| Roscommon | 48 | – | – | 8 | 3 | 31 | – | 90 |
| Sligo | 63 | 5 | – | 14 | 3 | 72 | 6 | 163 |
| Ulster (part of) | 324 | 11 | 16 | 44 | 25 | 191 | 21 | 632 |
| Cavan | 93 | 6 | 1 | 17 | 13 | 71 | 10 | 211 |
| Donegal | 164 | 5 | 10 | 20 | 5 | 91 | 5 | 300 |
| Monaghan | 67 | – | 5 | 7 | 7 | 29 | 6 | 121 |
| Regional Authorities | ||||||||
| Border | 429 | 17 | 16 | 59 | 31 | 271 | 29 | 852 |
| Midland | 241 | 7 | – | 28 | 44 | 140 | 25 | 485 |
| West | 459 | 3 | – | 38 | 39 | 316 | 28 | 883 |
| Dublin | 371 | 21 | 1 | 143 | 195 | 1,414 | 193 | 2,338 |
| Mid-East | 441 | 27 | 3 | 173 | 152 | 645 | 155 | 1,596 |
| Mid-West | 443 | 6 | – | 30 | 63 | 203 | 95 | 840 |
| South-East | 357 | 16 | – | 54 | 61 | 373 | 56 | 917 |
| South-West | 554 | 17 | – | 89 | 101 | 417 | 120 |
1,298 |
Same-sex marriages registered in 2020 celebrated in each county and city classified by form of ceremony Form of ceremony
| Province, county or city | Civil marriages | The Humanist Association | The Spiritualist Union of Ireland | Other religious denominations | Total |
|---|---|---|---|---|---|
| Total | 228 | 38 | 27 | 21 | 314 |
| Leinster | 163 | 22 | 18 | 11 | 214 |
| Carlow | 3 | – | 1 | – | 4 |
| Dublin City | 121 | 13 | 3 | 3 | 140 |
| South Dublin | – | 1 | 4 | – | 5 |
| Fingal | – | 1 | 1 | 2 | 4 |
| Dún Laoghaire-Rathdown | 1 | 1 | – | 1 | 3 |
| Kildare | 10 | – | 1 | 2 | 13 |
| Kilkenny | 2 | 2 | – | – | 4 |
| Laois | 3 | – | – | – | 3 |
| Longford | – | – | – | – | – |
| Louth | 5 | 1 | 1 | 1 | 8 |
| Meath | 3 | 2 | 1 | – | 6 |
| Offaly | 3 | – | – | – | 3 |
| Westmeath | 4 | – | 2 | – | 6 |
| Wexford | 1 | 1 | 2 | – | 4 |
| Wicklow | 7 | – | 2 | 2 | 11 |
| Munster | 27 | 14 | 4 | 8 | 53 |
| Clare | – | 2 | – | 3 | 5 |
| Cork City | 16 | 1 | 1 | 1 | 19 |
| Cork County | 2 | 3 | – | 1 | 6 |
| Kerry | 3 | 4 | 1 | 1 | 9 |
| Limerick City | 1 | – | – | – | 1 |
| Limerick County | – | 1 | 1 | 1 | 3 |
| Tipperary | 2 | – | – | 1 | 3 |
| Waterford City | 2 | 1 | – | – | 3 |
| Waterford County | 1 | 2 | 1 | – | 4 |
| Connacht | 23 | 1 | 3 | 2 | 29 |
| Galway City | 2 | – | 1 | 2 | 5 |
| Galway County | 14 | – | – | – | 14 |
| Leitrim | – | – | – | – | – |
| Mayo | 1 | 1 | 1 | – | 3 |
| Roscommon | 1 | – | – | – | 1 |
| Sligo | 5 | – | 1 | – | 6 |
| Ulster (part of) | 15 | 1 | 2 | – | 18 |
| Cavan | 1 | – | 1 | – | 2 |
| Donegal | 12 | 1 | – | – | 13 |
| Monaghan | 2 | – | 1 | – | 3 |
| Regional Authorities | |||||
| Border | 20 | 1 | 3 | – | 24 |
| Midland | 10 | – | 2 | – | 12 |
| West | 18 | 1 | 2 | 2 | 23 |
| Dublin | 122 | 16 | 8 | 6 | 152 |
| Mid-East | 25 | 3 | 5 | 5 | 38 |
| Mid-West | 3 | 3 | 1 | 5 | 12 |
| South-East | 9 | 6 | 4 | – | 19 |
| South-West | 21 | 8 | 2 | 3 | 34 |

Call For Sanitary Bins In Men’s Toilets To Support Prostate Cancer Survivors
Own-Brand Foods Often Produced By Same Factories As Big Labels, Says Money Doctor John Lowe
Kfm Strengthens Position As Kildare’s Most Listened-To Station, According To Latest Ipsos/MRBI Report
Quarter Of Uisce Éireann Staff Earned Over €100k Last Year
Meath Bird Flu Case Prompts Warning, But Chicken And Turkey Safe To Eat, Says Agriculture Minister
One-Month Road Closure In Catherinestown To Start Next Week To Facilitate Maynooth Pipeline Works
Commuter Chaos On M7/N7 Renews Calls For Standby Emergency Response Team During Morning Gridlock
Thousands Of Workers Could Get Tax Back In Time For Christmas, Says Financial Advisor