The government has earmarked €9 million in funding to support local authorities in conducting inspections.
Local authorities across Ireland have ramped up inspections of private rented accommodation.
In 2022, over 49,000 inspections were conducted, a substantial increase from approximately 25,000 in 2020.
Figures from January to September 2023 reveal a continued upward trend, with over 48,000 inspections conducted.
Kildare County Council conducted 546 inspections during this period.
A total of 440 improvement letters were issued by the council, with 21 improvement notices issued.
It also issued five prohibition notices during the same period. This notice informs the landlord not to re-let the property until they fix the breach in regulation.
In a bid to uphold housing standards for private rental accommodations, the government has earmarked €9 million in funding to support local authorities in conducting inspections.
The commitment is part of the broader initiative outlined in Housing for All, which aims to achieve a 25% target for inspecting all private residential tenancies since 2021.
The below is an overview of statistics for each local authority.
| Local Authorities | Total Inspections Q1 -Q3 2023 | Total Improvement Letters Issued Q1-Q3 2023 | Total Improvement Notices Served Q1-Q3 2023 | Total Prohibition Notices Served Q1-Q3 2023 |
Legal Action Initiated Q1-Q3 2023 |
|---|---|---|---|---|---|
| Carlow County Council | 197 | 84 | 0 | 0 | 0 |
| Cavan County Council | 185 | 118 | 2 | 0 | 0 |
| Clare County Council | 986 | 653 | 6 | 0 | 0 |
| Cork City Council | 10552 | 8303 | 0 | 0 | 0 |
| Cork County Council | 1477 | 1273 | 18 | 6 | 0 |
| Donegal County Council | 1407 | 1288 | 5 | 0 | 0 |
| Dublin City Council | 5449 | 2365 | 746 | 106 | 2 |
| Dun Laoghaire-Rathdown County Council | 2971 | 1922 | 10 | 5 | 0 |
| Fingal County Council | 5834 | 3086 | 5 | 2 | 0 |
| Galway City Council | 206 | 159 | 0 | 0 | 0 |
| Galway County Council | 1474 | 1290 | 55 | 3 | 0 |
| Kerry County Council | 979 | 785 | 0 | 0 | 0 |
| Kildare County Council | 546 | 440 | 21 | 5 | 0 |
| Kilkenny County Council | 168 | 120 | 2 | 0 | 0 |
| Laois County Council | 855 | 733 | 12 | 1 | 0 |
| Leitrim County Council | 368 | 0 | 198 | 0 | 0 |
| Limerick City & County Council | 1239 | 754 | 2 | 0 | 0 |
| Longford County Council | 418 | 330 | 12 | 0 | 0 |
| Louth County Council | 287 | 178 | 44 | 7 | 0 |
| Mayo County Council | 198 | 134 | 6 | 1 | 0 |
| Meath County Council | 3565 | 2943 | 57 | 0 | 0 |
| Monaghan County Council | 378 | 288 | 0 | 0 | 0 |
| Offaly County Council | 387 | 386 | 0 | 0 | 0 |
| Roscommon County Council | 593 | 396 | 0 | 0 | 0 |
| Sligo County Council | 785 | 0 | 303 | 0 | 0 |
| South Dublin County Council | 2198 | 1445 | 0 | 0 | 0 |
| Tipperary County Council | 1015 | 905 | 58 | 0 | 0 |
| Waterford City & County Council | 1260 | 1145 | 0 | 0 | 0 |
| Westmeath County Council | 905 | 474 | 0 | 0 | 0 |
| Wexford County Council | 818 | 693 | 3 | 0 | 0 |
| Wicklow County Council | 607 | 643 | 2 | 0 | 0 |
| TOTALS | 48,307 | 33,333 | 1567 | 136 | 2 |

Kfm Obituary Notices
Amid Criticism, Lawless Defends Draft Plan To Group College Lectures To Cut Student Commuting
30 Garda Vehicle Collisions Recorded In Kildare/Carlow Since 2024 As Figures Rise Nationwide
Backlash As Government Eyes Fewer On-Campus Days For Students Amid Accommodation Strain
Tributes Being Paid To Naas Couple Who Died In Waterford Road Traffic Collision
Minister Heydon 'Considering' Some Proposals From The IFA, As Protests Continue For Resignation Of Bord Bia Chair
Searches To Resume This Morning On River Barrow After Person Reported Entering Water In Athy
Seven Killed In Deadliest Day On Irish Roads In Nearly A Decade - Baltinglass Man Urges Tougher Penalties