338 applications have been submitted since 2018.
A slim majority of Rebuilding Ireland homeloan applications in Kildare have been refused.
Since the scheme began in 2018, 338 applications have been submitted to Kildare County Council.
168 have been approved, and 170 declined.
The Minister for Housing says "Each local authority must have in place a credit committee and it is a matter for the committee to make the decision on applications for loans...having regard to the recommendations made by the Housing Agency."
The Department of Housing says reasons for refusal may include:
- Repayment Capacity Not Demonstrated
- Net Income Ratio Outside of Policy
- Unsatisfactory Savings Record
- Unsatisfactory ICB Report
- Outside Credit Policy
- Unsatisfactory Financial Management
- Other
| Local Authority | Applications Assessed | Recommended to Approve | Recommended to Decline |
|---|---|---|---|
| Carlow County Council | 105 | 38 | 67 |
| Cavan County Council | 32 | 13 | 19 |
| Clare County Council | 130 | 55 | 75 |
| Cork City Council | 366 | 158 | 208 |
| Cork County Council | 634 | 314 | 320 |
| Donegal County Council | 93 | 41 | 52 |
| Dublin City Council | 906 | 549 | 357 |
| Dún Laoghaire-Rathdown County Council | 189 | 104 | 85 |
| Fingal County Council | 1018 | 572 | 446 |
| Galway City Council | 153 | 81 | 72 |
| Galway County Council | 267 | 94 | 173 |
| Kerry County Council | 269 | 101 | 168 |
| Kildare County Council | 338 | 168 | 170 |
| Kilkenny County Council | 126 | 65 | 61 |
| Laois County Council | 188 | 90 | 98 |
| Leitrim County Council | 39 | 10 | 29 |
| Limerick City & County Council | 214 | 119 | 95 |
| Longford County Council | 97 | 50 | 47 |
| Louth County Council | 227 | 97 | 130 |
| Mayo County Council | 124 | 45 | 79 |
| Meath County Council | 418 | 263 | 155 |
| Monaghan County Council | 98 | 29 | 69 |
| Offaly County Council | 83 | 34 | 49 |
| Roscommon County Council | 85 | 39 | 46 |
| Sligo County Council | 102 | 43 | 59 |
| South Dublin County Council | 531 | 274 | 257 |
| Tipperary County Council | 208 | 93 | 115 |
| Waterford City & County Council | 193 | 70 | 123 |
| Westmeath County Council | 78 | 46 | 32 |
| Wexford County Council | 274 | 127 | 147 |
| Wicklow County Council | 364 | 160 | 204 |
| Total | 7949 | 3942 | 4007 |

Analysis: Damning Reports Detail Rot, Fire Risks And Rodents At "Temporary" Celbridge Primary School
Kfm Obituary Notices
Major Curragh Community College Project Moves Ahead After Years Of False Starts
Plans For Walking Trail Within Castletown House Lands Under Consideration Subject To Removal Of Laurel
Council Blames Stolen Cars As It Refuses Warning Signs At Crash-Prone Bridge In Celbridge
Naas No-Shows Add To Driving Test Pressure As Kildare Test Queue Hits 1,975
Naas Hospital Promised Just 21 Extra Mental Health Beds At Lakeview Ward - With No Timeline In Sight
R405 Hazelhatch Road To Close Between Loughtown Road And Athgoe Road For Major Pipeline Works