On Air Now

More Music Saturday

8:00pm - Midnight

  • 045 901 490
  • 0833-979797

Now Playing

Hall And Oates

Maneater

Naas LEA Has The Highest Proportion Of Fully Vaccinated People In Kildare.

Stock image: Artem Podrez/Pexels

That's according to new CSO data.

The Naas Local Electoral Area has the highest proportion of people fully vaccinated against Covid 19.

That's according to data released by the Central Statistics Office today.

It says Naas is in the 9th decile, meaning 91.5% to 92.9% people aged 12 or over are vaccinated, in full.

In the Celbridge Local Electoral Area, 90.6% to 91.5% of people have completed their vaccination programme.

Athy is in the 6th decile, with 88.7% to 89.7% vaccination rate

In the Clane, Leixlip and Kildare LEAs, 87.8% to 88.7% of people are fully vaccinated.

The Newbridge Local Electoral Area is in the 4th decile, meaning 86.0% to 87.8% of its population aged 12 and over is fully vaccinated.

The Maynooth LEA reports 80.4% to 83.6% vaccination rate.

Table B: Vaccination rate by Local Electoral Authority (LEA) for population aged 12 and over (fully vaccinated) on 09 September 2021
LEA ID LEA_NAME Decile Vaccine rate decile range (%)
13120401 Adare-Rathkeale Lea-6 9 91.5% to 92.9%
13140402 Ardee Lea-6 3 83.6% to 86.0%
13250404 Arklow Lea-6 4 86.0% to 87.8%
13260429 Artane-Whitehall Lea-6 3 83.6% to 86.0%
13160402 Ashbourne Lea-6 4 86.0% to 87.8%
1360404 Athenry-Oranmore Lea-7 6 88.7% to 89.7%
13230400 Athlone Lea-5 8 90.6% to 91.5%
13190402 Athlone Lea-6 4 86.0% to 87.8%
1380403 Athy Lea-5 6 88.7% to 89.7%
1320401 Bailieborough - Cootehill Lea-6 4 86.0% to 87.8%
13260417 Balbriggan Lea-5 2 80.4% to 83.6%
13150400 Ballina Lea-6 4 86.0% to 87.8%
13110401 Ballinamore-Lea-6 3 83.6% to 86.0%
1360402 Ballinasloe Lea-6 8 90.6% to 91.5%
13170402 Ballybay-Clones Lea-5 2 80.4% to 83.6%
13260422 Ballyfermot-Drimnagh Lea-5 2 80.4% to 83.6%
1320402 Ballyjamesduff Lea-6 4 86.0% to 87.8%
13130401 Ballymahon Lea-6 4 86.0% to 87.8%
13200400 Ballymote-Tobercurry Lea-7 9 91.5% to 92.9%
13260420 Ballymun-Finglas Lea-6 1 <80.4%
13250400 Baltinglass Lea-6 4 86.0% to 87.8%
1340405 Bandon - Kinsale Lea-6 7 89.7% to 90.6%
1340406 Bantry-West Cork Lea-4 8 90.6% to 91.5%
13150403 Belmullet-Lea-3 7 89.7% to 90.6%
13180400 Birr Lea-6 8 90.6% to 91.5%
13260410 Blackrock Lea-6 6 88.7% to 89.7%
13260402 Blanchardstown-Mulhuddart Lea-5 1 <80.4%
13100400 Borris-In-Ossory -Mountmellick Lea-6 9 91.5% to 92.9%
13190400 Boyle Lea-6 6 88.7% to 89.7%
13250405 Bray East Lea-4 7 89.7% to 90.6%
13250401 Bray West Lea-4 5 87.8% to 88.7%
1350403 Buncrana Lea-5 1 <80.4%
13260421 Cabra-Glasnevin Lea-7 3 83.6% to 86.0%
13210407 Cahir Lea-4 3 83.6% to 86.0%
1390403 Callan-Thomastown Lea-6 10 >92.9%
13120402 Cappamore-Kilmallock Lea-7 9 91.5% to 92.9%
1310400 Carlow Lea-7 4 86.0% to 87.8%
1350402 Carndonagh Lea-4 1 <80.4%
13170401 Carrickmacross-Castleblayney Lea-6 1 <80.4%
13110402 Carrick-On-Shannon Lea-6 3 83.6% to 86.0%
13210402 Carrick-On-Suir Lea-5 7 89.7% to 90.6%
1340403 Carrigaline Lea-6 10 >92.9%
13210404 Cashel-Tipperary Lea-7 5 87.8% to 88.7%
13150402 Castlebar Lea-7 5 87.8% to 88.7%
1390400 Castlecomer Lea-6 9 91.5% to 92.9%
1370401 Castleisland Lea-4 8 90.6% to 91.5%
13260403 Castleknock Lea-6 4 86.0% to 87.8%
1320400 Cavan - Belturbet Lea-6 1 <80.4%
1380401 Celbridge Lea-4 8 90.6% to 91.5%
1380405 Clane Lea-5 5 87.8% to 88.7%
13150401 Claremorris Lea-6 3 83.6% to 86.0%
13260416 Clondalkin Lea-7 1 <80.4%
13210403 Clonmel Lea-6 7 89.7% to 90.6%
13260427 Clontarf Lea-6 10 >92.9%
1340404 Cobh Lea-6 8 90.6% to 91.5%
1360400 Conamara North Lea-4 7 89.7% to 90.6%
1360406 Conamara South Lea-5 10 >92.9%
1370404 Corca Dhuibhne Lea-3 6 88.7% to 89.7%
1340411 Cork City North East Lea-6 5 87.8% to 88.7%
1340410 Cork City North West Lea-6 7 89.7% to 90.6%
1340413 Cork City South Central Lea-6 6 88.7% to 89.7%
1340412 Cork City South East Lea-6 10 >92.9%
1340414 Cork City South West Lea-7 5 87.8% to 88.7%
13260428 Donaghmede Lea-5 3 83.6% to 86.0%
1350404 Donegal Lea-6 3 83.6% to 86.0%
13140403 Drogheda Rural Lea-4 2 80.4% to 83.6%
13140404 Drogheda Urban Lea-6 2 80.4% to 83.6%
13260409 Dún Laoghaire Lea-7 2 80.4% to 83.6%
13140401 Dundalk South Lea-7 2 80.4% to 83.6%
13140400 Dundalk-Carlingford Lea-6 1 <80.4%
13260406 Dundrum Lea-7 6 88.7% to 89.7%
13220400 Dungarvan Lea-6 7 89.7% to 90.6%
13180402 Edenderry Lea-6 5 87.8% to 88.7%
1330403 Ennis Lea-7 8 90.6% to 91.5%
13240405 Enniscorthy Lea-6 7 89.7% to 90.6%
1330400 Ennistimon Lea-4 8 90.6% to 91.5%
1340401 Fermoy Lea-6 7 89.7% to 90.6%
13260414 Firhouse-Bohernabreena Lea-5 9 91.5% to 92.9%
1360421 Galway City Central Lea-6 6 88.7% to 89.7%
1360422 Galway City East Lea-6 2 80.4% to 83.6%
1360420 Galway City West Lea-6 6 88.7% to 89.7%
13260407 Glencullen-Sandyford Lea-7 2 80.4% to 83.6%
1350400 Glenties Lea-6 6 88.7% to 89.7%
13240400 Gorey Lea-6 6 88.7% to 89.7%
1360405 Gort-Kinvara Lea-5 10 >92.9%
13100402 Graiguecullen -Portarlington-Lea-6 7 89.7% to 90.6%
13130400 Granard Lea-5 6 88.7% to 89.7%
13250402 Greystones Lea-6 10 >92.9%
13260404 Howth-Malahide Lea-7 10 >92.9%
1340400 Kanturk Lea-4 9 91.5% to 92.9%
13160400 Kells Lea-7 4 86.0% to 87.8%
1370403 Kenmare Lea-6 9 91.5% to 92.9%
1380404 Kildare Lea-5 5 87.8% to 88.7%
1390401 Kilkenny Lea-7 3 83.6% to 86.0%
1330401 Killaloe Lea-5 7 89.7% to 90.6%
1370402 Killarney Lea-7 1 <80.4%
13260408 Killiney-Shankill Lea-7 4 86.0% to 87.8%
13240401 Kilmuckridge Lea-4 10 >92.9%
1330404 Kilrush Lea-5 9 91.5% to 92.9%
13260423 Kimmage-Rathmines Lea-6 9 91.5% to 92.9%
13230402 Kinnegad Lea-5 6 88.7% to 89.7%
13160401 Laytown Bettystown-Lea-7 3 83.6% to 86.0%
1380406 Leixlip Lea-3 5 87.8% to 88.7%
1350405 Letterkenny Lea-7 3 83.6% to 86.0%
1350406 Lifford-Stranorlar Lea-6 1 <80.4%
13120422 Limerick City East Lea-7 5 87.8% to 88.7%
13120421 Limerick City North Lea-7 6 88.7% to 89.7%
13120420 Limerick City West Lea-7 6 88.7% to 89.7%
13220402 Lismore Lea-3 9 91.5% to 92.9%
1370400 Listowel Lea-6 8 90.6% to 91.5%
13130402 Longford Lea-7 2 80.4% to 83.6%
1360403 Loughrea Lea-5 8 90.6% to 91.5%
13260411 Lucan Lea-5 1 <80.4%
1340408 Macroom Lea-6 9 91.5% to 92.9%
1340409 Mallow Lea-5 8 90.6% to 91.5%
13110400 Manorhamilton Lea-6 5 87.8% to 88.7%
1380400 Maynooth Lea-5 2 80.4% to 83.6%
1340402 Midleton Lea-7 5 87.8% to 88.7%
1350401 Milford Lea-3 2 80.4% to 83.6%
13230401 Moate Lea-4 10 >92.9%
13170400 Monaghan Lea-7 1 <80.4%
1310402 Muinebeag Lea-5 10 >92.9%
13230403 Mullingar Lea-6 3 83.6% to 86.0%
1380402 Naas Lea-7 9 91.5% to 92.9%
13160405 Navan Lea-7 2 80.4% to 83.6%
13210400 Nenagh Lea-5 6 88.7% to 89.7%
13240402 New Ross Lea-6 4 86.0% to 87.8%
1380407 Newbridge Lea-6 4 86.0% to 87.8%
13120400 Newcastle West Lea-6 8 90.6% to 91.5%
13210405 Newport Lea-4 9 91.5% to 92.9%
13260426 North Inner City Lea-7 1 <80.4%
13260418 Ongar Lea-5 1 <80.4%
13260419 Palmerstown-Fonthill Lea-5 2 80.4% to 83.6%
13260424 Pembroke Lea-5 10 >92.9%
1390402 Piltown Lea-5 4 86.0% to 87.8%
13100401 Portlaoise Lea-7 2 80.4% to 83.6%
13220401 Portlaw-Kilmacthomas Lea-5 9 91.5% to 92.9%
13260413 Rathfarnham-Templeogue Lea-7 10 >92.9%
13160403 Ratoath Lea-7 7 89.7% to 90.6%
13190401 Roscommon Lea-6 5 87.8% to 88.7%
13210401 Roscrea-Templemore Lea-4 6 88.7% to 89.7%
13240403 Rosslare Lea-5 10 >92.9%
13260400 Rush-Lusk Lea-5 3 83.6% to 86.0%
1330402 Shannon Lea-7 4 86.0% to 87.8%
1340407 Skibbereen-West Cork Lea-5 7 89.7% to 90.6%
13200401 Sligo-Drumcliff Lea-5 10 >92.9%
13200402 Sligo-Strandhill Lea-6 5 87.8% to 88.7%
13260425 South East Inner City Lea-5 2 80.4% to 83.6%
13260430 South West Inner City Lea-5 1 <80.4%
13260405 Stillorgan Lea-6 10 >92.9%
13150405 Swinford Lea-4 8 90.6% to 91.5%
13260401 Swords Lea-7 2 80.4% to 83.6%
13260412 Tallaght Central Lea-6 3 83.6% to 86.0%
13260415 Tallaght South Lea-5 1 <80.4%
13210406 Thurles Lea-5 5 87.8% to 88.7%
1370405 Tralee Lea-7 7 89.7% to 90.6%
13220420 Tramore-Waterford City West Lea-6 9 91.5% to 92.9%
13160404 Trim Lea-6 3 83.6% to 86.0%
1360401 Tuam Lea-7 8 90.6% to 91.5%
13180401 Tullamore Lea-7 5 87.8% to 88.7%
1310401 Tullow Lea-6 5 87.8% to 88.7%
13220422 Waterford City East Lea-6 7 89.7% to 90.6%
13220421 Waterford City South Lea-6 8 90.6% to 91.5%
13150404 Westport Lea-4 3 83.6% to 86.0%
13240404 Wexford Lea-7 9 91.5% to 92.9%
13250403 Wicklow Lea-6 8 90.6% to 91.5%

More from Local News

Stay tuned to Kfm!

Get the Kfm Apps for you phone, tablet or smart speaker...

Kfm Kildare Weather

  • Sat

    Light rain shower

    10°C

  • Sun

    Sunny intervals

    12°C

  • Mon

    Light rain

    12°C

  • Tue

    Light rain

    13°C

  • Wed

    Medium-level cloud

    14°C