From 20% to 42% in two months.
There's been a doubling in the number of broadband surveys conducted on premises in Kildare in the last 8 weeks.
The studies are being conducted on buildings in the county which can't get online, as part of the National Broadband Plan.
Up to March, just 20% of premises in Kildare had been surveyed for supply of the service.
That's jumped to 42%, or 5,963, up to May 20th.
| COUNTY | number of premises in the IA | surveys completed | % surveys completed |
|---|---|---|---|
| Carlow | 8,190 | 7,772 | 95% |
| Cavan | 16,274 | 3,738 | 23% |
| Clare | 22,719 | 3,556 | 16% |
| Cork | 79,663 | 22,765 | 29% |
| Donegal | 32,483 | 6,389 | 20% |
| Dublin | 13,677 | 2,437 | 18% |
| Galway | 38,887 | 14,914 | 38% |
| Kerry | 26,988 | 16,382 | 61% |
| Kildare | 14,085 | 5,963 | 42% |
| Kilkenny | 18,416 | 5,951 | 32% |
| Laois | 12,562 | 9,695 | 77% |
| Leitrim | 11,614 | 3,576 | 31% |
| Limerick | 21,293 | 8,583 | 40% |
| Longford | 8,712 | 3,294 | 38% |
| Louth | 8,423 | 7,850 | 93% |
| Mayo | 36,614 | 8,281 | 23% |
| Meath | 19,824 | 6,926 | 35% |
| Monaghan | 15,332 | 10,644 | 69% |
| Offaly | 12,216 | 1,275 | 10% |
| Roscommon | 19,185 | 8,230 | 43% |
| Sligo | 14,875 | 3,959 | 27% |
| Tipperary | 29,810 | 11,765 | 39% |
| Waterford | 15,048 | 11,277 | 75% |
| Westmeath | 11,761 | 8,656 | 74% |
| Wexford | 22,552 | 11,231 | 50% |
| Wicklow | 15,464 | 10,547 | 68% |
| TOTAL | 546,762 | 215,856 | 39% |

Analysis: Damning Reports Detail Rot, Fire Risks And Rodents At "Temporary" Celbridge Primary School
Kfm Obituary Notices
Major Curragh Community College Project Moves Ahead After Years Of False Starts
Plans For Walking Trail Within Castletown House Lands Under Consideration Subject To Removal Of Laurel
Council Blames Stolen Cars As It Refuses Warning Signs At Crash-Prone Bridge In Celbridge
Naas No-Shows Add To Driving Test Pressure As Kildare Test Queue Hits 1,975
Naas Hospital Promised Just 21 Extra Mental Health Beds At Lakeview Ward - With No Timeline In Sight
R405 Hazelhatch Road To Close Between Loughtown Road And Athgoe Road For Major Pipeline Works