There has been virtually no increase in the proportion of Kildare premises surveyed under the National Broadband Plan in the last two months.
Data released by the Minister for Communications, Climate Action and Environment in February showed 20% of the premises in the county had been assessed.
There are 95,188 premises in Co. Kildare, of which 81,329, or, 85%, can access broadband.
Data released at the end of April showed that 2,848 buildings in the county which cannot access the internet have been surveyed as part of the NBP.
That's an increase of 30 properties on the information released in February.
Surveying is underway in the areas of Athy, Coneyboro, Aughaboura, Ballinapark, Castlemitchell, Bert, Kilberry and Kilkea, Leixlip, Celbridge and Maynooth.
| COUNTY | number of premises in the IA | surveys completed | % surveys completed | % surveys underway or planned |
|---|---|---|---|---|
| Carlow | 8,190 | 7,772 | 95% | 5% |
| Cavan | 16,274 | 3,738 | 23% | 77% |
| Clare | 22,719 | 3,556 | 16% | 84% |
| Cork | 79,663 | 22,765 | 29% | 71% |
| Donegal | 32,483 | 6,389 | 20% | 80% |
| Dublin | 13,677 | 2,437 | 18% | 82% |
| Galway | 38,887 | 14,914 | 38% | 62% |
| Kerry | 26,988 | 16,382 | 61% | 39% |
| Kildare | 14,085 | 2,848 | 20% | 80% |
| Kilkenny | 18,416 | 5,951 | 32% | 68% |
| Laois | 12,562 | 9,464 | 75% | 25% |
| Leitrim | 11,614 | 3,576 | 31% | 69% |
| Limerick | 21,293 | 8,583 | 40% | 60% |
| Longford | 8,712 | 3,294 | 38% | 62% |
| Louth | 8,423 | 7,850 | 93% | 7% |
| Mayo | 36,614 | 8,281 | 23% | 77% |
| Meath | 19,824 | 4,455 | 22% | 78% |
| Monaghan | 15,332 | 10,644 | 69% | 31% |
| Offaly | 12,216 | 1,275 | 10% | 90% |
| Roscommon | 19,185 | 6,930 | 36% | 64% |
| Sligo | 14,875 | 3,959 | 27% | 73% |
| Tipperary | 29,810 | 8,643 | 29% | 71% |
| Waterford | 15,048 | 10,240 | 68% | 32% |
| Westmeath | 11,761 | 8,656 | 74% | 26% |
| Wexford | 22,552 | 11,231 | 50% | 50% |
| Wicklow | 15,464 | 10,459 | 68% | 32% |
| TOTAL | 546,667 | 204,292 | 37% | 63% |

Council Acquired Seven Derelict Properties Through Compulsory Purchase Orders Last Year
Works For A New Bus Stop In Maddenstown Set To Take Place In May
Parents Association Call For Urgent Action Over "Unsafe" Maynooth School Car Park
Minister Martin Heydon Calls On EU To Be Flexible On Levies For Fertiliser
Gardai Have Arrested 3 People In Relation To Man Last Seen Alive In Monasterervin In 2019
Naas Clinic Among Highest Earners From Medical Cert Scheme
Naas Residents Reminded Of Planned Water Outage To Take Place Tonight
Kfm Obituary Notices (Sunday)