That's out of a nationwide allocation of 35,000.
Over 1,500 CO2 monitors have been delivered to schools in Co. Kildare
That, according to the Dept of Education, is part of a nationwide allocation of 35,400 monitors
The units measure the quality of air in a room, allowing staff to identify where ventilation needs to be improved., which is important for decreasing the spread of Covid-19.
764 monitors have been dispatched to secondary schools in the county, and 754 to Kildare's primary schools.
40 have been allocated to special schools.
| County | Post Primary School | Primary | Special School | Grand Total |
|---|---|---|---|---|
| Carlow | 260 | 228 | 20 | 508 |
| Cavan | 270 | 333 | 10 | 613 |
| Clare | 410 | 466 | 20 | 896 |
| Cork | 2014 | 1883 | 158 | 4055 |
| Donegal | 645 | 714 | 20 | 1379 |
| Dublin | 4330 | 3670 | 500 | 8500 |
| Galway | 1050 | 1034 | 80 | 2164 |
| Kerry | 590 | 571 | 30 | 1191 |
| Kildare | 764 | 754 | 40 | 1558 |
| Kilkenny | 390 | 350 | 50 | 790 |
| Laois | 260 | 348 | 10 | 618 |
| Leitrim | 145 | 147 | 292 | |
| Limerick | 662 | 717 | 80 | 1459 |
| Longford | 200 | 191 | 10 | 401 |
| Louth | 485 | 467 | 40 | 992 |
| Mayo | 565 | 612 | 40 | 1217 |
| Meath | 630 | 732 | 30 | 1392 |
| Monaghan | 265 | 274 | 539 | |
| Offaly | 275 | 307 | 10 | 592 |
| Roscommon | 175 | 328 | 10 | 513 |
| Sligo | 295 | 278 | 20 | 593 |
| Tipperary | 645 | 671 | 40 | 1356 |
| Waterford | 420 | 422 | 30 | 872 |
| Westmeath | 340 | 363 | 30 | 733 |
| Wexford | 545 | 570 | 20 | 1135 |
| Wicklow | 585 | 504 | 30 | 1119 |
| Grand Total | 17,215 | 16,934 | 1,328 | 35,477 |

Analysis: Damning Reports Detail Rot, Fire Risks And Rodents At "Temporary" Celbridge Primary School
Kfm Obituary Notices
Major Curragh Community College Project Moves Ahead After Years Of False Starts
Plans For Walking Trail Within Castletown House Lands Under Consideration Subject To Removal Of Laurel
Council Blames Stolen Cars As It Refuses Warning Signs At Crash-Prone Bridge In Celbridge
Naas No-Shows Add To Driving Test Pressure As Kildare Test Queue Hits 1,975
Naas Hospital Promised Just 21 Extra Mental Health Beds At Lakeview Ward - With No Timeline In Sight
R405 Hazelhatch Road To Close Between Loughtown Road And Athgoe Road For Major Pipeline Works