The rate at which surveys are carried out has jumped since March.
There's been a surge in the number of broadband surveys conducted on premises in Kildare.
The studies are being conducted on buildings in the county which can't get online, as part of the National Broadband Plan.
Up to March, just 20% of premises in Kildare had been surveyed for supply of the service.
That's jumped to 42%, or 5,963, up to May 20th.
And by May 27th, had increased to 54% of premises.
| COUNTY | number of premises in the IA | surveys completed | % surveys completed |
|---|---|---|---|
| Carlow | 8,190 | 7,772 | 94.62% |
| Cavan | 16,274 | 3,817 | 23.45% |
| Clare | 22,719 | 3,567 | 15.70% |
| Cork | 79,663 | 22,765 | 28.57% |
| Donegal | 32,483 | 6,389 | 19.67% |
| Dublin | 13,677 | 2,437 | 17.79% |
| Galway | 38,887 | 14,914 | 38.34% |
| Kerry | 26,988 | 16,382 | 60.69% |
| Kildare | 14,085 | 7,598 | 53.94% |
| Kilkenny | 18,416 | 5,951 | 32.31% |
| Laois | 12,562 | 9,695 | 77.18% |
| Leitrim | 11,614 | 3,576 | 30.79% |
| Limerick | 21,293 | 8,583 | 40.31% |
| Longford | 8,712 | 3,294 | 37.81% |
| Louth | 8,423 | 7,850 | 93.18% |
| Mayo | 36,614 | 8,281 | 22.62% |
| Meath | 19,824 | 7,742 | 39.05% |
| Monaghan | 15,332 | 10,644 | 69.42% |
| Offaly | 12,216 | 1,275 | 10.44% |
| Roscommon | 19,185 | 8,268 | 43.10% |
| Sligo | 14,875 | 3,959 | 26.62% |
| Tipperary | 29,810 | 14,001 | 46.97% |
| Waterford | 15,048 | 11,277 | 74.94% |
| Westmeath | 11,761 | 8,656 | 73.60% |
| Wexford | 22,552 | 11,231 | 49.80% |
| Wicklow | 15,464 | 10,547 | 68.09% |
| TOTAL | 546,762 | 220,471 | 40% |

Kfm Obituary Notices
Uisce Éireann Works Cancelled In Prosperous And Rathangan Tomorrow
Trailer And Tools Worth Over €8,000 Stolen From Farm In Athy
Disruption To Water Supply In Four Areas Of Kildare Tomorrow, As Temperature Warning Continues
Kildare Minister Says Ireland Is At "Critical Moment" In Relation To AI
"Some People Are Treating It Like Mondello" : Councillor Raises Resident Concerns About Road In Newbridge
Gardaí Appeal After Two Separate Scrambler Thefts Reported In Kildare
Positive Update Issued For New Housing Project In Newbridge