Obituaries Archive
Obituary notices are broadcast at 8am, 10am, 1pm and 5pm
How to place a notice: Obituary notices will only be accepted from Undertakers. All notices which appear in the "Obituaries & Death Notices" section must be authenticated by the newsroom, which can be contacted via 045-849109 or news@kfmradio.com
-
Thursday, 31 March 2022 15:26
-
Wednesday, 30 March 2022 15:13
-
Wednesday, 30 March 2022 11:31
-
Wednesday, 30 March 2022 09:29
-
Brigid 'Tosheen' Farrell nee Maguire
Tuesday, 29 March 2022 08:55
-
Monday, 28 March 2022 17:15
-
Monday, 28 March 2022 15:42
-
Monday, 28 March 2022 15:08
-
Saturday, 26 March 2022 11:41
-
Saturday, 26 March 2022 11:27
-
Friday, 25 March 2022 15:09
-
Friday, 25 March 2022 13:53
-
Friday, 25 March 2022 09:20
-
Thursday, 24 March 2022 15:28
-
Thursday, 24 March 2022 14:34
-
Thursday, 24 March 2022 14:28
-
Thursday, 24 March 2022 07:44
-
Thursday, 24 March 2022 07:43
-
Monday, 21 March 2022 07:34
-
Saturday, 19 March 2022 09:19
-
Friday, 18 March 2022 20:58
-
Friday, 18 March 2022 20:52
-
Friday, 18 March 2022 16:05
-
Thursday, 17 March 2022 13:05
-
Thursday, 17 March 2022 12:36
-
Wednesday, 16 March 2022 15:38
-
Monday, 14 March 2022 15:26
-
Monday, 14 March 2022 14:20
-
Monday, 14 March 2022 12:30
-
Monday, 14 March 2022 08:03
-
Monday, 14 March 2022 08:02
-
Sunday, 13 March 2022 14:59
-
Sunday, 13 March 2022 10:07
-
Sunday, 13 March 2022 09:27
-
Saturday, 12 March 2022 09:38
-
Saturday, 12 March 2022 09:33
-
Thursday, 10 March 2022 17:44
-
Thursday, 10 March 2022 14:23
-
Wednesday, 9 March 2022 15:37
-
Wednesday, 9 March 2022 14:30
-
Wednesday, 9 March 2022 08:00
-
Tuesday, 8 March 2022 14:40
-
Monday, 7 March 2022 07:58
-
Saturday, 5 March 2022 13:55
-
Saturday, 5 March 2022 09:22
-
Friday, 4 March 2022 17:10
-
Friday, 4 March 2022 16:50
-
Thursday, 3 March 2022 15:16
-
Monica 'Mona' Meagher née Wardell Farrell
Thursday, 3 March 2022 15:09
-
Dolores 'Ann' Walsh née Tougher
Wednesday, 2 March 2022 09:31
-
Tuesday, 1 March 2022 08:00
Kfm Kildare Weather
-
FriLight rain
11°C
-
SatLight rain
11°C
-
SunSunny intervals
11°C
-
MonLight rain
11°C
