Obituaries Archive
Obituary notices are broadcast Weekdays at 8am, 10am, 1pm and 6pm
and at Weekends, Bank Holidays (and during the Christmas period) at 10am, 1pm and 6pm.
How to place a notice: Obituary notices will only be accepted from Undertakers. All notices which appear in the "Obituaries & Death Notices" section must be authenticated by the newsroom, which can be contacted via 045-849109 or news@kfmradio.com
-
Monday, 30 September 2024 14:49
-
Monday, 30 September 2024 14:47
-
Saturday, 28 September 2024 15:43
-
Saturday, 28 September 2024 12:29
-
Saturday, 28 September 2024 12:22
-
Saturday, 28 September 2024 11:31
-
Friday, 27 September 2024 13:48
-
Catherine 'Ronnie' Coyne (née Ferry)
Thursday, 26 September 2024 11:58
-
Wednesday, 25 September 2024 21:32
-
Tuesday, 24 September 2024 15:36
-
Tuesday, 24 September 2024 14:01
-
Tuesday, 24 September 2024 13:48
-
Tuesday, 24 September 2024 12:37
-
Tuesday, 24 September 2024 10:11
-
Tuesday, 24 September 2024 08:49
-
Tuesday, 24 September 2024 08:12
-
Monday, 23 September 2024 12:49
-
Monday, 23 September 2024 11:20
-
Monday, 23 September 2024 08:31
-
Saturday, 21 September 2024 14:31
-
Friday, 20 September 2024 15:20
-
Thursday, 19 September 2024 16:26
-
Thursday, 19 September 2024 08:48
-
Thursday, 19 September 2024 08:26
-
Wednesday, 18 September 2024 08:39
-
Tuesday, 17 September 2024 15:23
-
Tuesday, 17 September 2024 10:17
-
Tuesday, 17 September 2024 09:34
-
Winifred (Freddie) Sutton (née Davey)
Tuesday, 17 September 2024 08:45
-
Monday, 16 September 2024 14:14
-
Monday, 16 September 2024 14:10
-
Monday, 16 September 2024 09:42
-
Margaret (Peggy) Fox (née Donovan)
Sunday, 15 September 2024 10:23
-
Thursday, 12 September 2024 08:52
-
Wednesday, 11 September 2024 11:34
-
Tuesday, 10 September 2024 08:27
-
Monday, 9 September 2024 16:10
-
Monday, 9 September 2024 15:15
-
Monday, 9 September 2024 10:28
-
Sunday, 8 September 2024 09:40
-
Sunday, 8 September 2024 09:33
-
Saturday, 7 September 2024 12:31
-
Saturday, 7 September 2024 12:26
-
Friday, 6 September 2024 08:54
-
Friday, 6 September 2024 08:46
-
Thursday, 5 September 2024 15:37
-
Thursday, 5 September 2024 14:19
-
Tuesday, 3 September 2024 16:48
-
Tuesday, 3 September 2024 14:21
-
Tuesday, 3 September 2024 14:09
-
Tuesday, 3 September 2024 14:01
-
Monday, 2 September 2024 16:38
-
Margaret (Margie) Cahill (nee Gleeson)
Monday, 2 September 2024 14:39
-
Monday, 2 September 2024 14:14
-
Monday, 2 September 2024 08:36
-
Monday, 2 September 2024 08:30
-
Sunday, 1 September 2024 14:16
-
Sunday, 1 September 2024 11:27
Kfm Kildare Weather
-
Sun
Sunny intervals
17°C
-
Mon
Sunny intervals
17°C
-
Tue
Light rain
15°C
-
Wed
Medium-level cloud
14°C