That's according to data from the Dept. of Housing and Local Government.
Kildare County Council is owed €207,000 in derelict sites levies.
That's according to data from the Dept. of Housing and Local Government.
Under the Derelict Sites Act, KCC can serve notice on owners of relevant properties that they intend to, as appropriate, CPO the property, or that it will impose a levy on the holding.
From January 1st, 2020, the levy "7% of the market value of the land/site. "
The council issued levies of €93,450.00 in 2020 - none of which was paid.
The sum, added to any other outstanding levies, means the council is owed over double that amount.
| Local Authority | Amount levied during the year | Amount received in respect of sites levied during 2020 | Amount outstanding in respect of sites levied during 2020 | Cumulative amount of levies outstanding at 31 December 2020 |
|---|---|---|---|---|
| Carlow | €64,364.00 | €3,500.00 | €60,864.00 | €143,414.00 |
| Cavan | €0.00 | €0.00 | €0.00 | €0.00 |
| Clare | €0.00 | €0.00 | €0.00 | €0.00 |
| Cork County | €44,700.00 | €900.00 | €43,800.00 | €44,700.00 |
| Cork City | €1,739,640.00 | €163,231.00 | €1,576,409.00 | €3,432,955.00 |
| Donegal | €0.00 | €0.00 | €0.00 | €0.00 |
| Dublin City | €1,648,150.00 | €142,165.00 | €1,505,985.00 | €3,445,769.00 |
| Dún Laoghaire Rathdown | €301,000.00 | €25,800.00 | €275,200.00 | €637,886.00 |
| Fingal | €0.00 | €0.00 | €0.00 | €7,500.00 |
| Galway City | €298,900.00 | €21,000.00 | €277,900.00 | €401,800.00 |
| Galway County | €0.00 | €0.00 | €0.00 | €0.00 |
| Kerry | €150,162.00 | €0.00 | €150,162.00 | €244,145.00 |
| Kildare | €93,450.00 | €0.00 | €93,450.00 | €207,463.00 |
| Kilkenny | €3,150.00 | €120.00 | €3,030.00 | €3,030.00 |
| Laois | - | - | - | - |
| Leitrim | €0.00 | €0.00 | €0.00 | €0.00 |
| Limerick City & County | €280,265.00 | €15,545.00 | €264,720.00 | €792,212.00 |
| Longford | €0.00 | €0.00 | €0.00 | €0.00 |
| Louth | €13,500.00 | €0.00 | €13,500.00 | €38,400.00 |
| Mayo | €0.00 | €0.00 | €0.00 | €0.00 |
| Meath | €116,654.00 | €0.00 | €116,654.00 | €575,951.00 |
| Monaghan | €0.00 | €0.00 | €0.00 | €0.00 |
| Offaly | €0.00 | €0.00 | €0.00 | €120,240.00 |
| Roscommon | €0.00 | €0.00 | €0.00 | €4,200.00 |
| Sligo | €0.00 | €0.00 | €0.00 | €0.00 |
| South Dublin | €37,417.00 | €0.00 | €37,417.00 | €212,533.00 |
| Tipperary | €45,150.00 | €0.00 | €45,150.00 | €59,700.00 |
| Waterford City & County | €0.00 | €0.00 | €0.00 | €0.00 |
| Westmeath | €370,500.00 | €6,502.00 | €363,998.00 | €1,595,308.00 |
| Wexford | €199,640.00 | €0.00 | €199,640.00 | €411,080.00 |
| Wicklow | €42,000.00 | €0.00 | €42,000.00 | €92,250.00 |
| Total | €5,448,642.00 | €378,763.00 | €5,069,879.00 | €12,470,536.00 |

Kfm Obituary Notices
Councillor Believes Bollards In Naas Are Causing Issues For Patrol Cars Pursuing Drug Dealers
Gardaí Appeal After Window Of County Council Office Smashed
Council Asked To Engage With EPA Amid Odour Emissions At Facility In Kill
Kildare Agri Business Funded €5M For Biomethane Strategy Set To Begin Project Today
Progress Made For Provision Of Kildare's First Designated Bathing Area
Kildare-Newbridge Municipal District Committee Appoints New Mayor
Minister Of Defence Contacted As Illegal Encampments Continue On The Curragh